Arizona Cardinals |
Sep 11 | Carolina | 4:15 pm |
Sep 18 | at Washington | 1:00 pm |
Sep 25 | at Seattle | 4:15 pm |
Oct 2 | N.Y. Giants | 4:05 pm |
Oct 9 | at Minnesota | 1:00 pm |
Oct 16 | BYE | |
Oct 23 | Pittsburgh | 4:05 pm |
Oct 30 | at Baltimore | 1:00 pm |
Nov 6 | St. Louis | 4:15 pm |
Nov 13 | at Philadelphia | 1:00 pm |
Nov 20 | at San Francisco | 4:05 pm |
Nov 27 | at St. Louis | 1:00 pm |
Dec 4 | Dallas | 4:15 pm |
Dec 11 | San Francisco | 4:05 pm |
Dec 18 | Cleveland | 4:15 pm |
Dec 24 | at Cincinnati | 1:00 pm |
Jan 1 | Seattle | 4:15 pm |
|
Atlanta Falcons |
Sep 11 | at Chicago | 1:00 pm |
Sep 18 | Philadelphia | 8:20 pm |
Sep 25 | at Tampa Bay | 4:15 pm |
Oct 2 | at Seattle | 4:05 pm |
Oct 9 | Green Bay | 8:20 pm |
Oct 16 | Carolina | 1:00 pm |
Oct 23 | at Detroit | 1:00 pm |
Oct 30 | BYE | |
Nov 6 | at Indianapolis | 1:00 pm |
Nov 13 | New Orleans | 1:00 pm |
Nov 20 | Tennessee | 1:00 pm |
Nov 27 | Minnesota | 1:00 pm |
Dec 4 | at Houston | 1:00 pm |
Dec 11 | at Carolina | 1:00 pm |
Dec 15 | Jacksonville | 8:20 pm |
Dec 26 | at New Orleans | 8:30 pm |
Jan 1 | Tampa Bay | 4:15 pm |
|
Baltimore Ravens |
Sep 11 | Pittsburgh | 1:00 pm |
Sep 18 | at Tennessee | 1:00 pm |
Sep 25 | at St. Louis | 4:05 pm |
Oct 2 | N.Y. Jets | 8:20 pm |
Oct 9 | BYE | |
Oct 16 | Houston | 4:05 pm |
Oct 24 | at Jacksonville | 8:30 pm |
Oct 30 | Arizona | 1:00 pm |
Nov 6 | at Pittsburgh | 8:20 pm |
Nov 13 | at Seattle | 4:05 pm |
Nov 20 | Cincinnati | 1:00 pm |
Nov 24 | San Francisco | 8:20 pm |
Dec 4 | at Cleveland | 1:00 pm |
Dec 11 | Indianapolis | 1:00 pm |
Dec 18 | at San Diego | 8:20 pm |
Dec 24 | Cleveland | 1:00 pm |
Jan 1 | at Cincinnati | 4:15 pm |
|
Buffalo Bills |
Sep 11 | at Kansas City | 1:00 pm |
Sep 18 | Oakland | 1:00 pm |
Sep 25 | New England | 1:00 pm |
Oct 2 | at Cincinnati | 1:00 pm |
Oct 9 | Philadelphia | 1:00 pm |
Oct 16 | at N.Y. Giants | 1:00 pm |
Oct 23 | BYE | |
Oct 30 | Washington | 4:05 pm |
Nov 6 | N.Y. Jets | 1:00 pm |
Nov 13 | at Dallas | 1:00 pm |
Nov 20 | at Miami | 1:00 pm |
Nov 27 | at N.Y. Jets | 1:00 pm |
Dec 4 | Tennessee | 1:00 pm |
Dec 11 | at San Diego | 4:15 pm |
Dec 18 | Miami | 1:00 pm |
Dec 24 | Denver | 1:00 pm |
Jan 1 | at New England | 1:00 pm |
|
Carolina Panthers |
Sep 11 | at Arizona | 4:15 pm |
Sep 18 | Green Bay | 1:00 pm |
Sep 25 | Jacksonville | 1:00 pm |
Oct 2 | at Chicago | 1:00 pm |
Oct 9 | New Orleans | 1:00 pm |
Oct 16 | at Atlanta | 1:00 pm |
Oct 23 | Washington | 1:00 pm |
Oct 30 | Minnesota | 1:00 pm |
Nov 6 | BYE | |
Nov 13 | Tennessee | 1:00 pm |
Nov 20 | at Detroit | 1:00 pm |
Nov 27 | at Indianapolis | 1:00 pm |
Dec 4 | at Tampa Bay | 1:00 pm |
Dec 11 | Atlanta | 1:00 pm |
Dec 18 | at Houston | 1:00 pm |
Dec 24 | Tampa Bay | 1:00 pm |
Jan 1 | at New Orleans | 1:00 pm |
|
Chicago Bears |
Sep 11 | Atlanta | 1:00 pm |
Sep 18 | at New Orleans | 1:00 pm |
Sep 25 | Green Bay | 4:15 pm |
Oct 2 | Carolina | 1:00 pm |
Oct 10 | at Detroit | 8:30 pm |
Oct 16 | Minnesota | 8:20 pm |
Oct 23 | at Tampa Bay | 1:00 pm |
Oct 30 | BYE | |
Nov 6 | at Philadelphia | 8:30 pm |
Nov 13 | Detroit | 1:00 pm |
Nov 20 | San Diego | 4:15 pm |
Nov 27 | at Oakland | 4:05 pm |
Dec 4 | Kansas City | 1:00 pm |
Dec 11 | at Denver | 4:05 pm |
Dec 18 | Seattle | 1:00 pm |
Dec 25 | at Green Bay | 8:20 pm |
Jan 1 | at Minnesota | 1:00 pm |
|
Cincinnati Bengals |
Sep 11 | at Cleveland | 1:00 pm |
Sep 18 | at Denver | 4:15 pm |
Sep 25 | San Francisco | 1:00 pm |
Oct 2 | Buffalo | 1:00 pm |
Oct 9 | at Jacksonville | 1:00 pm |
Oct 16 | Indianapolis | 1:00 pm |
Oct 23 | BYE | |
Oct 30 | at Seattle | 4:15 pm |
Nov 6 | at Tennessee | 4:05 pm |
Nov 13 | Pittsburgh | 1:00 pm |
Nov 20 | at Baltimore | 1:00 pm |
Nov 27 | Cleveland | 1:00 pm |
Dec 4 | at Pittsburgh | 1:00 pm |
Dec 11 | Houston | 1:00 pm |
Dec 18 | at St. Louis | 1:00 pm |
Dec 24 | Arizona | 1:00 pm |
Jan 1 | Baltimore | 4:15 pm |
|
Cleveland Browns |
Sep 11 | Cincinnati | 1:00 pm |
Sep 18 | at Indianapolis | 1:00 pm |
Sep 25 | Miami | 1:00 pm |
Oct 2 | Tennessee | 1:00 pm |
Oct 9 | BYE | |
Oct 16 | at Oakland | 4:05 pm |
Oct 23 | Seattle | 1:00 pm |
Oct 30 | at San Francisco | 4:15 pm |
Nov 6 | at Houston | 1:00 pm |
Nov 13 | St. Louis | 1:00 pm |
Nov 20 | Jacksonville | 1:00 pm |
Nov 27 | at Cincinnati | 1:00 pm |
Dec 4 | Baltimore | 1:00 pm |
Dec 8 | at Pittsburgh | 8:20 pm |
Dec 18 | at Arizona | 4:15 pm |
Dec 24 | at Baltimore | 1:00 pm |
Jan 1 | Pittsburgh | 4:15 pm |
|
Dallas Cowboys |
Sep 11 | at N.Y. Jets | 8:20 pm |
Sep 18 | at San Francisco | 4:05 pm |
Sep 26 | Washington | 8:30 pm |
Oct 2 | Detroit | 1:00 pm |
Oct 9 | BYE | |
Oct 16 | at New England | 4:15 pm |
Oct 23 | St. Louis | 4:15 pm |
Oct 30 | at Philadelphia | 8:20 pm |
Nov 6 | Seattle | 1:00 pm |
Nov 13 | Buffalo | 1:00 pm |
Nov 20 | at Washington | 1:00 pm |
Nov 24 | Miami | 4:15 pm |
Dec 4 | at Arizona | 4:15 pm |
Dec 11 | N.Y. Giants | 8:20 pm |
Dec 17 | at Tampa Bay | 8:20 pm |
Dec 24 | Philadelphia | 4:15 pm |
Jan 1 | at N.Y. Giants | 8:20 pm |
|
Denver Broncos |
Sep 12 | Oakland | 10:15 pm |
Sep 18 | Cincinnati | 4:15 pm |
Sep 25 | at Tennessee | 1:00 pm |
Oct 2 | at Green Bay | 4:15 pm |
Oct 9 | San Diego | 4:15 pm |
Oct 16 | BYE | |
Oct 23 | at Miami | 1:00 pm |
Oct 30 | Detroit | 4:05 pm |
Nov 6 | at Oakland | 4:05 pm |
Nov 13 | at Kansas City | 1:00 pm |
Nov 17 | N.Y. Jets | 8:20 pm |
Nov 27 | at San Diego | 4:15 pm |
Dec 4 | at Minnesota | 4:05 pm |
Dec 11 | Chicago | 4:05 pm |
Dec 18 | New England | 4:15 pm |
Dec 24 | at Buffalo | 1:00 pm |
Jan 1 | Kansas City | 4:15 pm |
|
Detroit Lions |
Sep 11 | at Tampa Bay | 1:00 pm |
Sep 18 | Kansas City | 1:00 pm |
Sep 25 | at Minnesota | 1:00 pm |
Oct 2 | at Dallas | 1:00 pm |
Oct 10 | Chicago | 8:30 pm |
Oct 16 | San Francisco | 1:00 pm |
Oct 23 | Atlanta | 1:00 pm |
Oct 30 | at Denver | 4:05 pm |
Nov 6 | BYE | |
Nov 13 | at Chicago | 1:00 pm |
Nov 20 | Carolina | 1:00 pm |
Nov 24 | Green Bay | 12:30 pm |
Dec 4 | at New Orleans | 8:20 pm |
Dec 11 | Minnesota | 1:00 pm |
Dec 18 | at Oakland | 4:05 pm |
Dec 24 | San Diego | 4:05 pm |
Jan 1 | at Green Bay | 1:00 pm |
|
Green Bay Packers |
Sep 8 | New Orleans | 8:30 pm |
Sep 18 | at Carolina | 1:00 pm |
Sep 25 | at Chicago | 4:15 pm |
Oct 2 | Denver | 4:15 pm |
Oct 9 | at Atlanta | 8:20 pm |
Oct 16 | St. Louis | 1:00 pm |
Oct 23 | at Minnesota | 4:15 pm |
Oct 30 | BYE | |
Nov 6 | at San Diego | 4:15 pm |
Nov 14 | Minnesota | 8:30 pm |
Nov 20 | Tampa Bay | 1:00 pm |
Nov 24 | at Detroit | 12:30 pm |
Dec 4 | at N.Y. Giants | 4:15 pm |
Dec 11 | Oakland | 1:00 pm |
Dec 18 | at Kansas City | 1:00 pm |
Dec 25 | Chicago | 8:20 pm |
Jan 1 | Detroit | 1:00 pm |
|
Houston Texans |
Sep 11 | Indianapolis | 1:00 pm |
Sep 18 | at Miami | 4:15 pm |
Sep 25 | at New Orleans | 1:00 pm |
Oct 2 | Pittsburgh | 1:00 pm |
Oct 9 | Oakland | 1:00 pm |
Oct 16 | at Baltimore | 4:05 pm |
Oct 23 | at Tennessee | 1:00 pm |
Oct 30 | Jacksonville | 1:00 pm |
Nov 6 | Cleveland | 1:00 pm |
Nov 13 | at Tampa Bay | 1:00 pm |
Nov 20 | BYE | |
Nov 27 | at Jacksonville | 1:00 pm |
Dec 4 | Atlanta | 1:00 pm |
Dec 11 | at Cincinnati | 1:00 pm |
Dec 18 | Carolina | 1:00 pm |
Dec 22 | at Indianapolis | 8:20 pm |
Jan 1 | Tennessee | 1:00 pm |
|
Indiananpolis Colts |
Sep 11 | at Houston | 1:00 pm |
Sep 18 | Cleveland | 1:00 pm |
Sep 25 | Pittsburgh | 8:20 pm |
Oct 3 | at Tampa Bay | 8:30 pm |
Oct 9 | Kansas City | 1:00 pm |
Oct 16 | at Cincinnati | 1:00 pm |
Oct 23 | at New Orleans | 8:20 pm |
Oct 30 | at Tennessee | 1:00 pm |
Nov 6 | Atlanta | 1:00 pm |
Nov 13 | Jacksonville | 1:00 pm |
Nov 20 | BYE | |
Nov 27 | Carolina | 1:00 pm |
Dec 4 | at New England | 1:00 pm |
Dec 11 | at Baltimore | 1:00 pm |
Dec 18 | Tennessee | 1:00 pm |
Dec 22 | Houston | 8:20 pm |
Jan 1 | at Jacksonville | 1:00 pm |
|
Jacksonville Jaguars |
Sep 11 | Tennessee | 1:00 pm |
Sep 18 | at N.Y. Jets | 1:00 pm |
Sep 25 | at Carolina | 1:00 pm |
Oct 2 | New Orleans | 1:00 pm |
Oct 9 | Cincinnati | 1:00 pm |
Oct 16 | at Pittsburgh | 1:00 pm |
Oct 24 | Baltimore | 8:30 pm |
Oct 30 | at Houston | 1:00 pm |
Nov 6 | BYE | |
Nov 13 | at Indianapolis | 1:00 pm |
Nov 20 | at Cleveland | 1:00 pm |
Nov 27 | Houston | 1:00 pm |
Dec 5 | San Diego | 8:30 pm |
Dec 11 | Tampa Bay | 1:00 pm |
Dec 15 | at Atlanta | 8:20 pm |
Dec 24 | at Tennessee | 1:00 pm |
Jan 1 | Indianapolis | 1:00 pm |
|
Kansas City Chiefs |
Sep 11 | Buffalo | 1:00 pm |
Sep 18 | at Detroit | 1:00 pm |
Sep 25 | at San Diego | 4:05 pm |
Oct 2 | Minnesota | 1:00 pm |
Oct 9 | at Indianapolis | 1:00 pm |
Oct 16 | BYE | |
Oct 23 | at Oakland | 4:05 pm |
Oct 31 | San Diego | 8:30 pm |
Nov 6 | Miami | 1:00 pm |
Nov 13 | Denver | 1:00 pm |
Nov 21 | at New England | 8:30 pm |
Nov 27 | Pittsburgh | 8:20 pm |
Dec 4 | at Chicago | 1:00 pm |
Dec 11 | at N.Y. Jets | 1:00 pm |
Dec 18 | Green Bay | 1:00 pm |
Dec 24 | Oakland | 1:00 pm |
Jan 1 | at Denver | 4:15 pm |
|
Miami Dolphins |
Sep 12 | New England | 7:00 pm |
Sep 18 | Houston | 4:15 pm |
Sep 25 | at Cleveland | 1:00 pm |
Oct 2 | at San Diego | 4:15 pm |
Oct 9 | BYE | |
Oct 17 | at N.Y. Jets | 8:30 pm |
Oct 23 | Denver | 1:00 pm |
Oct 30 | at N.Y. Giants | 1:00 pm |
Nov 6 | at Kansas City | 1:00 pm |
Nov 13 | Washington | 1:00 pm |
Nov 20 | Buffalo | 1:00 pm |
Nov 24 | at Dallas | 4:15 pm |
Dec 4 | Oakland | 1:00 pm |
Dec 11 | Philadelphia | 1:00 pm |
Dec 18 | at Buffalo | 1:00 pm |
Dec 24 | at New England | 1:00 pm |
Jan 1 | N.Y. Jets | 1:00 pm |
|
Minnesota Vikings |
Sep 11 | at San Diego | 4:15 pm |
Sep 18 | Tampa Bay | 1:00 pm |
Sep 25 | Detroit | 1:00 pm |
Oct 2 | at Kansas City | 1:00 pm |
Oct 9 | Arizona | 1:00 pm |
Oct 16 | at Chicago | 8:20 pm |
Oct 23 | Green Bay | 4:15 pm |
Oct 30 | at Carolina | 1:00 pm |
Nov 6 | BYE | |
Nov 14 | at Green Bay | 8:30 pm |
Nov 20 | Oakland | 1:00 pm |
Nov 27 | at Atlanta | 1:00 pm |
Dec 4 | Denver | 4:05 pm |
Dec 11 | at Detroit | 1:00 pm |
Dec 18 | New Orleans | 1:00 pm |
Dec 24 | at Washington | 1:00 pm |
Jan 1 | Chicago | 1:00 pm |
|
New England Patriots |
Sep 12 | at Miami | 7:00 pm |
Sep 18 | San Diego | 4:15 pm |
Sep 25 | at Buffalo | 1:00 pm |
Oct 2 | at Oakland | 4:15 pm |
Oct 9 | N.Y. Jets | 4:15 pm |
Oct 16 | Dallas | 4:15 pm |
Oct 23 | BYE | |
Oct 30 | at Pittsburgh | 4:15 pm |
Nov 6 | N.Y. Giants | 4:15 pm |
Nov 13 | at N.Y. Jets | 8:20 pm |
Nov 21 | Kansas City | 8:30 pm |
Nov 27 | at Philadelphia | 4:15 pm |
Dec 4 | Indianapolis | 1:00 pm |
Dec 11 | at Washington | 1:00 pm |
Dec 18 | at Denver | 4:15 pm |
Dec 24 | Miami | 1:00 pm |
Jan 1 | Buffalo | 1:00 pm |
|
New Orleans Saints |
Sep 8 | at Green Bay | 8:30 pm |
Sep 18 | Chicago | 1:00 pm |
Sep 25 | Houston | 1:00 pm |
Oct 2 | at Jacksonville | 1:00 pm |
Oct 9 | at Carolina | 1:00 pm |
Oct 16 | at Tampa Bay | 4:15 pm |
Oct 23 | Indianapolis | 8:20 pm |
Oct 30 | at St. Louis | 1:00 pm |
Nov 6 | Tampa Bay | 1:00 pm |
Nov 13 | at Atlanta | 1:00 pm |
Nov 20 | BYE | |
Nov 28 | N.Y. Giants | 8:30 pm |
Dec 4 | Detroit | 8:20 pm |
Dec 11 | at Tennessee | 1:00 pm |
Dec 18 | at Minnesota | 1:00 pm |
Dec 26 | Atlanta | 8:30 pm |
Jan 1 | Carolina | 1:00 pm |
|
New York Giants |
Sep 11 | at Washington | 4:15 pm |
Sep 19 | St. Louis | 8:30 pm |
Sep 25 | at Philadelphia | 1:00 pm |
Oct 2 | at Arizona | 4:05 pm |
Oct 9 | Seattle | 1:00 pm |
Oct 16 | Buffalo | 1:00 pm |
Oct 23 | BYE | |
Oct 30 | Miami | 1:00 pm |
Nov 6 | at New England | 4:15 pm |
Nov 13 | at San Francisco | 4:15 pm |
Nov 20 | Philadelphia | 8:20 pm |
Nov 28 | at New Orleans | 8:30 pm |
Dec 4 | Green Bay | 4:15 pm |
Dec 11 | at Dallas | 8:20 pm |
Dec 18 | Washington | 1:00 pm |
Dec 24 | at N.Y. Jets | 1:00 pm |
Jan 1 | Dallas | 8:20 pm |
|
New York Jets |
Sep 11 | Dallas | 8:20 pm |
Sep 18 | Jacksonville | 1:00 pm |
Sep 25 | at Oakland | 4:05 pm |
Oct 2 | at Baltimore | 8:20 pm |
Oct 9 | at New England | 4:15 pm |
Oct 17 | Miami | 8:30 pm |
Oct 23 | San Diego | 1:00 pm |
Oct 30 | BYE | |
Nov 6 | at Buffalo | 1:00 pm |
Nov 13 | New England | 8:20 pm |
Nov 17 | at Denver | 8:20 pm |
Nov 27 | Buffalo | 1:00 pm |
Dec 4 | at Washington | 1:00 pm |
Dec 11 | Kansas City | 1:00 pm |
Dec 18 | at Philadelphia | 4:15 pm |
Dec 24 | N.Y. Giants | 1:00 pm |
Jan 1 | at Miami | 1:00 pm |
|
Oakland Raiders |
Sep 12 | at Denver | 10:15 pm |
Sep 18 | at Buffalo | 1:00 pm |
Sep 25 | N.Y. Jets | 4:05 pm |
Oct 2 | New England | 4:15 pm |
Oct 9 | at Houston | 1:00 pm |
Oct 16 | Cleveland | 4:05 pm |
Oct 23 | Kansas City | 4:05 pm |
Oct 30 | BYE | |
Nov 6 | Denver | 4:05 pm |
Nov 10 | at San Diego | 8:20 pm |
Nov 20 | at Minnesota | 1:00 pm |
Nov 27 | Chicago | 4:05 pm |
Dec 4 | at Miami | 1:00 pm |
Dec 11 | at Green Bay | 1:00 pm |
Dec 18 | Detroit | 4:05 pm |
Dec 24 | at Kansas City | 1:00 pm |
Jan 1 | San Diego | 4:15 pm |
|
Philadelphia Eagles |
Sep 11 | at St. Louis | 1:00 pm |
Sep 18 | at Atlanta | 8:20 pm |
Sep 25 | N.Y. Giants | 1:00 pm |
Oct 2 | San Francisco | 1:00 pm |
Oct 9 | at Buffalo | 1:00 pm |
Oct 16 | at Washington | 1:00 pm |
Oct 23 | BYE | |
Oct 30 | Dallas | 8:20 pm |
Nov 7 | Chicago | 8:30 pm |
Nov 13 | Arizona | 1:00 pm |
Nov 20 | at N.Y. Giants | 8:20 pm |
Nov 27 | New England | 4:15 pm |
Dec 1 | at Seattle | 8:20 pm |
Dec 11 | at Miami | 1:00 pm |
Dec 18 | N.Y. Jets | 4:15 pm |
Dec 24 | at Dallas | 4:15 pm |
Jan 1 | Washington | 1:00 pm |
|
Pittsburgh Steelers |
Sep 11 | at Baltimore | 1:00 pm |
Sep 18 | Seattle | 1:00 pm |
Sep 25 | at Indianapolis | 8:20 pm |
Oct 2 | at Houston | 1:00 pm |
Oct 9 | Tennessee | 1:00 pm |
Oct 16 | Jacksonville | 1:00 pm |
Oct 23 | at Arizona | 4:05 pm |
Oct 30 | New England | 4:15 pm |
Nov 6 | Baltimore | 8:20 pm |
Nov 13 | at Cincinnati | 1:00 pm |
Nov 20 | BYE | |
Nov 27 | at Kansas City | 8:20 pm |
Dec 4 | Cincinnati | 1:00 pm |
Dec 8 | Cleveland | 8:20 pm |
Dec 19 | at San Francisco | 8:30 pm |
Dec 24 | St. Louis | 1:00 pm |
Jan 1 | at Cleveland | 4:15 pm |
|
San Diego Chargers |
Sep 11 | Minnesota | 4:15 pm |
Sep 18 | at New England | 4:15 pm |
Sep 25 | Kansas City | 4:05 pm |
Oct 2 | Miami | 4:15 pm |
Oct 9 | at Denver | 4:15 pm |
Oct 16 | BYE | |
Oct 23 | at N.Y. Jets | 1:00 pm |
Oct 31 | at Kansas City | 8:30 pm |
Nov 6 | Green Bay | 4:15 pm |
Nov 10 | Oakland | 8:20 pm |
Nov 20 | at Chicago | 4:15 pm |
Nov 27 | Denver | 4:15 pm |
Dec 5 | at Jacksonville | 8:30 pm |
Dec 11 | Buffalo | 4:15 pm |
Dec 18 | Baltimore | 8:20 pm |
Dec 24 | at Detroit | 4:05 pm |
Jan 1 | at Oakland | 4:15 pm |
|
San Francisco 49ers |
Sep 11 | Seattle | 4:15 pm |
Sep 18 | Dallas | 4:05 pm |
Sep 25 | at Cincinnati | 1:00 pm |
Oct 2 | at Philadelphia | 1:00 pm |
Oct 9 | Tampa Bay | 4:05 pm |
Oct 16 | at Detroit | 1:00 pm |
Oct 23 | BYE | |
Oct 30 | Cleveland | 4:15 pm |
Nov 6 | at Washington | 1:00 pm |
Nov 13 | N.Y. Giants | 4:15 pm |
Nov 20 | Arizona | 4:05 pm |
Nov 24 | at Baltimore | 8:20 pm |
Dec 4 | St. Louis | 4:15 pm |
Dec 11 | at Arizona | 4:05 pm |
Dec 19 | Pittsburgh | 8:30 pm |
Dec 24 | at Seattle | 4:15 pm |
Jan 1 | at St. Louis | 1:00 pm |
|
Seattle Seahawks |
Sep 11 | at San Francisco | 4:15 pm |
Sep 18 | at Pittsburgh | 1:00 pm |
Sep 25 | Arizona | 4:15 pm |
Oct 2 | Atlanta | 4:05 pm |
Oct 9 | at N.Y. Giants | 1:00 pm |
Oct 16 | BYE | |
Oct 23 | at Cleveland | 1:00 pm |
Oct 30 | Cincinnati | 4:15 pm |
Nov 6 | at Dallas | 1:00 pm |
Nov 13 | Baltimore | 4:05 pm |
Nov 20 | at St. Louis | 4:05 pm |
Nov 27 | Washington | 4:05 pm |
Dec 1 | Philadelphia | 8:20 pm |
Dec 12 | St. Louis | 8:30 pm |
Dec 18 | at Chicago | 1:00 pm |
Dec 24 | San Francisco | 4:15 pm |
Jan 1 | at Arizona | 4:15 pm |
|
St. Louis Rams |
Sep 11 | Philadelphia | 1:00 pm |
Sep 19 | at N.Y. Giants | 8:30 pm |
Sep 25 | Baltimore | 4:05 pm |
Oct 2 | Washington | 1:00 pm |
Oct 9 | BYE | |
Oct 16 | at Green Bay | 1:00 pm |
Oct 23 | at Dallas | 4:15 pm |
Oct 30 | New Orleans | 1:00 pm |
Nov 6 | at Arizona | 4:15 pm |
Nov 13 | at Cleveland | 1:00 pm |
Nov 20 | Seattle | 4:05 pm |
Nov 27 | Arizona | 1:00 pm |
Dec 4 | at San Francisco | 4:15 pm |
Dec 12 | at Seattle | 8:30 pm |
Dec 18 | Cincinnati | 1:00 pm |
Dec 24 | at Pittsburgh | 1:00 pm |
Jan 1 | San Francisco | 1:00 pm |
|
Tampa Bay Buccaneers |
Sep 11 | Detroit | 1:00 pm |
Sep 18 | at Minnesota | 1:00 pm |
Sep 25 | Atlanta | 4:15 pm |
Oct 3 | Indianapolis | 8:30 pm |
Oct 9 | at San Francisco | 4:05 pm |
Oct 16 | New Orleans | 4:15 pm |
Oct 23 | Chicago | 1:00 pm |
Oct 30 | BYE | |
Nov 6 | at New Orleans | 1:00 pm |
Nov 13 | Houston | 1:00 pm |
Nov 20 | at Green Bay | 1:00 pm |
Nov 27 | at Tennessee | 1:00 pm |
Dec 4 | Carolina | 1:00 pm |
Dec 11 | at Jacksonville | 1:00 pm |
Dec 17 | Dallas | 8:20 pm |
Dec 24 | at Carolina | 1:00 pm |
Jan 1 | at Atlanta | 1:00 pm |
|
Tennessee Titans |
Sep 11 | at Jacksonville | 1:00 pm |
Sep 18 | Baltimore | 1:00 pm |
Sep 25 | Denver | 1:00 pm |
Oct 2 | at Cleveland | 1:00 pm |
Oct 9 | at Pittsburgh | 1:00 pm |
Oct 16 | BYE | |
Oct 23 | Houston | 1:00 pm |
Oct 30 | Indianapolis | 1:00 pm |
Nov 6 | Cincinnati | 4:05 pm |
Nov 13 | at Carolina | 1:00 pm |
Nov 20 | at Atlanta | 1:00 pm |
Nov 27 | Tampa Bay | 1:00 pm |
Dec 4 | at Buffalo | 1:00 pm |
Dec 11 | New Orleans | 1:00 pm |
Dec 18 | at Indianapolis | 1:00 pm |
Dec 24 | Jacksonville | 1:00 pm |
Jan 1 | at Houston | 1:00 pm |
|
Washington Redskins |
Sep 11 | N.Y. Giants | 4:15 pm |
Sep 18 | Arizona | 1:00 pm |
Sep 26 | at Dallas | 8:30 pm |
Oct 2 | at St. Louis | 1:00 pm |
Oct 9 | BYE | |
Oct 16 | Philadelphia | 1:00 pm |
Oct 23 | at Carolina | 1:00 pm |
Oct 30 | at Buffalo | 4:05 pm |
Nov 6 | San Francisco | 1:00 pm |
Nov 13 | at Miami | 1:00 pm |
Nov 20 | Dallas | 1:00 pm |
Nov 27 | at Seattle | 4:05 pm |
Dec 4 | N.Y. Jets | 1:00 pm |
Dec 11 | New England | 1:00 pm |
Dec 18 | at N.Y. Giants | 1:00 pm |
Dec 24 | Minnesota | 1:00 pm |
Jan 1 | at Philadelphia | 1:00 pm |
| |