1942 NFL Receiving

Receiving Rec Yds Avg TD
Don Hutson, GB 74 1211 16.4 17
Frank Ivy, CHC 27 259 9.6 0
Dante Magnani, CLE 24 276 11.5 4
Jim Benton, CLE 23 345 15.0 1
Dick Todd, WAS 23 328 14.3 4
Johnny Martin, CHC 22 312 14.2 0
Bob Masterson, WAS 22 308 14.0 2
Andy Uram, GB 21 420 20.0 4
Al Coppage, CHC 20 196 9.8 0
Lou Brock, GB 20 139 7.0 1
Ray McLean, CHI 19 571 30.1 8
Ben Hightower, CLE 19 317 16.7 3
Steve Lach, CHC 18 261 14.5 4
Ed Cifers, WAS 18 196 10.9 1
Fred Meyer, PHI 16 324 20.3 1
Ward Cuff, NYG 16 267 16.7 2
Larry Cabrelli, PHI 15 229 15.3 1
Walt Kichefski, PIT 15 189 12.6 0
Bill Fisk, DET 15 177 11.8 0
Hugh Gallarneau, CHI 14 291 20.8 3
John Siegal, CHI 13 264 20.3 2
Perry Schwartz, BRK 13 200 15.4 1
John Kovatch, WAS 12 90 7.5 1
Andy Farkas, WAS 11 143 13.0 2
Bill Daddio, CHC 11 108 9.8 1
Hamp Pool, CHI 10 321 32.1 5
Jim Lee Howell, NYG 10 115 11.5 0
Wilbur Moore, WAS 10 114 11.4 2
Merle Hapes, NYG 10 79 7.9 2
Tony Canadeo, GB 10 66 6.6 0
Bert Johnson, PHI 9 123 13.7 2
Merl Condit, BRK 9 111 12.3 0
Ed Justice, WAS 9 108 12.0 1
Marshall Goldberg, CHC 9 108 12.0 0
Eddie Rucinski, BRK 9 99 11.0 1
George Wilson, CHI 9 89 9.9 0
Al Krueger, WAS 9 65 7.2 0
Ted Fritsch, GB 9 60 6.7 0
Ted Williams, PHI 9 58 6.4 0
Len Supulski, PHI 8 149 18.6 1
Harry Jacunski, GB 8 125 15.6 1
Bob McChesney, WAS 8 100 12.5 2
Joe Stringfellow, DET 8 89 11.1 0
Johnny Knolla, CHC 8 48 6.0 0
Will Walls, NYG 7 192 27.4 2
Ernie Steele, PHI 7 114 16.3 1
Joel Mason, GB 7 86 12.3 0
Vern Martin, PIT 7 64 9.1 1
Don Looney, PIT 7 59 8.4 1
Harry Clark, CHI 6 131 21.8 2
Bob Nowaskey, CHI 6 128 21.3 0
Johnny Wilson, CLE 6 113 18.8 1
Ray Riddick, GB 6 104 17.3 1
Curt Sandig, PIT 6 103 17.2 0
Joe Laws, GB 6 96 16.0 1
Bob Davis, PHI 6 93 15.5 1
Neal Adams, NYG 6 87 14.5 3
Ray Ebli, CHC 6 83 13.8 0
Joe Gibson, CLE 6 79 13.2 0
Bill Lazetich, CLE 6 65 10.8 1
Don Lieberum, NYG 6 65 10.8 0
Len Janiak, CLE 6 51 8.5 1
Chuck Sample, GB 6 35 5.8 1
Lloyd Cheatham, CHC 6 29 4.8 1
Lloyd Cardwell, DET 5 135 27.0 0
Dick Erdlitz, PHI 5 78 15.6 0
George Platukis, CLE 5 64 12.8 1
Bob Robertson, BRK 5 61 12.2 0
Ray Hare, WAS 5 57 11.4 0
Paul Szakash, DET 5 53 10.6 0
Emil Banjavic, DET 5 50 10.0 1
Mickey Sanzotta, DET 5 16 3.2 0
Herman Hodges, BRK 4 74 18.5 0
Tom Brown, PIT 4 69 17.3 0
Chuck Behan, DET 4 63 15.8 0
Dutch Elston, CLE 4 58 14.5 0
Pug Manders, BRK 4 53 13.3 0
John Petty, CHI 4 53 13.3 0
Bill Callihan, DET 4 48 12.0 0
Bob Priestly, PHI 4 47 11.8 0
Alex Wojciechowicz, DET 4 44 11.0 0
Bill Combs, PHI 4 44 11.0 1
Connie Mack Berry, CHI 4 29 7.3 0
Lou Tomasetti, PHI 4 22 5.5 0
Gaylon Smith, CLE 3 61 20.3 0
Len Barnum, PHI 3 54 18.0 0
Dick Riffle, PIT 3 50 16.7 0
Ned Mathews, DET 3 38 12.7 0
John Lascari, NYG 3 38 12.7 1
Tony Bova, PIT 3 37 12.3 0
Cece Hare, WAS 3 35 11.7 1
Joe Tofil, BRK 3 33 11.0 0
Chuck Malone, WAS 3 29 9.7 0
Frank Morris, CHI 3 24 8.0 0
Elmer Hackney, DET 3 22 7.3 0
Gran Harrison, DET 3 21 7.0 0
Leland Shaffer, NYG 3 20 6.7 0
Bob Seymour, WAS 3 20 6.7 0
Rhoten Shetley, BRK 3 19 6.3 1
Dean McAdams, BRK 3 11 3.7 0
Jack Stackpool, PHI 2 59 29.5 0
Russ Cotton, PIT 2 58 29.0 0
Jack Boone, CLE 2 58 29.0 1
Frank Liebel, NYG 2 51 25.5 0
Dom Principe, NYG 2 33 16.5 0
Murray Evans, DET 2 32 16.0 0
Ray Nolting, CHI 2 23 11.5 0
Harry Seltzer, DET 2 23 11.5 0
Milt Popovich, CHC 2 21 10.5 0
Bob Kahler, GB 2 21 10.5 0
Joe Carter, GB 2 19 9.5 1
Corby Davis, CLE 2 18 9.0 0
Larry Knorr, DET 2 18 9.0 0
Irv Hall, PHI 2 18 9.0 0
Frank Maznicki, CHI 2 17 8.5 1
Warrenn Plunkett, CLE 2 16 8.0 0
Buddy Parker, CHC 2 7 3.5 0
Bosh Pritchard, CLE/PHI 2 4 2.0 0
Johnny Hall, DET 1 42 42.0 0
Don Eliason, BRK 1 36 36.0 0
Andy Tomasic, PIT 1 27 27.0 0
Keith Ranspot, DET/GB 1 25 25.0 1
Bill Dudley, PIT 1 24 24.0 0
Bill Geyer, CHI 1 22 22.0 0
Al Owen, NYG 1 20 20.0 0
Frank Grigonis, DET 1 17 17.0 0
Wendell Butcher, BRK 1 16 16.0 0
John Petchel, CLE 1 16 16.0 0
Gary Famiglietti, CHI 1 12 12.0 0
Bob Titchenal, WAS 1 7 7.0 0
Perry Scott, DET 1 7 7.0 0
George Gonda, PIT 1 7 7.0 0
Gerry Courtney, BRK 1 1 1.0 0
John Woudenberg, PIT 1 -1 -1.0 0
Tuffy Leemans, NYG 1 -10 -10.0 0



Generated: 09/09/2012
Football Site Owner: John Troan