1974 NFL Interceptions

Interceptions Int Yds Avg TD
Emmitt Thomas, KC 12 214 17.8 2
Tony Greene, BUF 9 157 17.4 0
Ray Brown, ATL 8 164 20.5 1
Thom Darden, CLE 8 105 13.1 0
Jake Scott, MIA 8 75 9.4 0
Dave Elmendorf, LAM 7 186 26.6 2
Charles Stukes, LAM 7 90 12.9 0
Ron Bolton, NE 7 18 2.6 0
Norm Thompson, STL 6 190 31.7 1
Nate Wright, MIN 6 91 15.2 0
Bob Atkins, HOU 6 85 14.2 0
Skip Thomas, OAK 6 70 11.7 1
Glen Edwards, PIT 5 153 30.6 1
Levi Johnson, DET 5 139 27.8 2
Billy Thompson, DEN 5 105 21.0 1
Ken Stone, WAS 5 95 19.0 0
Ted Hendricks, GB 5 74 14.8 0
Ralph McGill, SF 5 71 14.2 0
Bill Bergey, PHI 5 57 11.4 0
Deac Sanders, NE 5 57 11.4 1
Ken Riley, CIN 5 33 6.6 0
J. T. Thomas, PIT 5 22 4.4 0
Calvin Jones, DEN 5 19 3.8 0
Jack Ham, PIT 5 13 2.6 0
Mike Sensibaugh, KC 4 85 21.3 0
Craig Clemons, CHI 4 84 21.0 0
Jack Tatum, OAK 4 84 21.0 0
Chris Fletcher, SD 4 74 18.5 0
Lem Barney, DET 4 61 15.3 0
Jeff Wright, MIN 4 60 15.0 0
Brig Owens, WAS 4 59 14.8 0
John Rowser, DEN 4 56 14.0 0
Ernie Jackson, NO 4 53 13.3 0
Clarence Scott, CLE 4 42 10.5 0
Butch Atkinson, OAK 4 39 9.8 0
Gregg Bingham, HOU 4 36 9.0 0
Frank Nunley, SF 4 30 7.5 0
Terry Schmidt, NO 4 27 6.8 1
Willie Buchanon, GB 4 10 2.5 0
Chris Hanburger, WAS 4 6 1.5 0
Kerry Reardon, KC 4 0 0.0 0
Burgess Owens, NYJ 3 68 22.7 1
Sam Hunt, NE 3 66 22.0 0
Prentice McCray, NE 3 61 20.3 0
Garry Lyle, CHI 3 57 19.0 0
Ken Ellis, GB 3 56 18.7 1
Charlie Hall, CLE 3 54 18.0 1
Pat Fischer, WAS 3 52 17.3 0
Bob Howard, SD 3 52 17.3 0
Jack Mildren, NE 3 51 17.0 0
Jimmy Johnson, SF 3 50 16.7 0
John Ebersole, NYJ 3 48 16.0 0
Floyd Rice, SD 3 44 14.7 0
Tom Myers, NO 3 43 14.3 0
Al Matthews, GB 3 41 13.7 0
Amos Martin, MIN 3 39 13.0 0
Steve Preece, LAM 3 38 12.7 0
Nemiah Wilson, OAK 3 35 11.7 0
Mike Bass, WAS 3 33 11.0 1
Allan Ellis, CHI 3 32 10.7 0
Mike Holmes, SF 3 26 8.7 0
Mike Curtis, BAL 3 24 8.0 0
Chuck Crist, NYG 3 20 6.7 0
Dan Conners, OAK 3 19 6.3 0
Robert James, BUF 3 13 4.3 0
Clarence Ellis, ATL 3 11 3.7 0
Cliff Harris, DAL 3 8 2.7 0
Charlie Weaver, DET 3 4 1.3 0
Ralph Baker, NYJ 2 87 43.5 1
Mel Blount, PIT 2 74 37.0 1
Dave Washington, BUF 2 72 36.0 1
Jimmy Warren, OAK 2 58 29.0 0
Willie Alexander, HOU 2 56 28.0 0
Van Green, CLE 2 56 28.0 1
Randy Montgomery, CHI 2 56 28.0 0
Roger Wehrli, STL 2 54 27.0 1
Paul Krause, MIN 2 53 26.5 0
Jim Hill, GB 2 47 23.5 0
D. D. Lewis, DAL 2 45 22.5 0
Ken Houston, WAS 2 40 20.0 0
Ray May, DEN 2 40 20.0 0
Zeke Moore, HOU 2 38 19.0 1
John Garlington, CLE 2 33 16.5 0
Steve Tannen, NYJ 2 33 16.5 0
Bob Geddes, NE 2 32 16.0 1
Tommy Maxwell, HOU 2 30 15.0 0
Nick Buoniconti, MIA 2 29 14.5 0
Clarence Duren, STL 2 29 14.5 0
Dave Robinson, WAS 2 29 14.5 0
Willie Lanier, KC 2 28 14.0 0
Tommy Casanova, CIN 2 26 13.0 0
Bill Knox, CHI 2 26 13.0 0
Charlie Waters, DAL 2 26 13.0 0
Eddie Brown, CLE 2 24 12.0 0
Jeff Siemon, MIN 2 24 12.0 0
John Bunting, PHI 2 23 11.5 0
Delles Howell, NYJ 2 23 11.5 0
Gerald Irons, OAK 2 23 11.5 0
Lee Roy Jordan, DAL 2 23 11.5 0
Charlie Hall, GB 2 22 11.0 0
John Outlaw, PHI 2 22 11.0 0
Jim Tolbert, STL 2 22 11.0 0
Brad Van Pelt, NYG 2 22 11.0 0
Skip Vanderbrundt, SF 2 22 11.0 0
Bill Bradley, PHI 2 19 9.5 0
Jack Lambert, PIT 2 19 9.5 0
Roscoe Word, NYJ 2 19 9.5 0
Terry Brown, MIN 2 15 7.5 0
Ken Geddes, LAM 2 15 7.5 0
Larry Stallings, STL 2 13 6.5 0
Mike Wagner, PIT 2 13 6.5 0
Steve Zabel, PHI 2 12 6.0 0
Waymond Bryant, CHI 2 11 5.5 0
Isiah Robertson, LAM 2 11 5.5 0
Pat Hughes, NYG 2 4 2.0 0
Cornell Green, DAL 2 2 1.0 0
Randy Logan, PHI 2 2 1.0 0
Pete Athas, NYG 2 0 0.0 0
Duane Benson, HOU 2 0 0.0 0
Carl Lockhart, NYG 2 0 0.0 0
Rich Sowells, NYJ 2 0 0.0 0
Rick Volk, BAL 2 0 0.0 0
Tim Foley, MIA 2 -2 -1.0 0
Neal Craig, BUF 1 55 55.0 1
Ken Reaves, NO/STL 1 54 54.0 0
Nate Allen, KC 1 52 52.0 0
Marv Upshaw, KC 1 52 52.0 1
Wilbur Young, KC 1 52 52.0 1
Stan White, BAL 1 40 40.0 0
Tom Jackson, DEN 1 39 39.0 0
Marv Krakau, BUF 1 37 37.0 0
Joe Lavender, PHI 1 37 37.0 1
Joe Beauchamp, SD 1 35 35.0 0
Al Beauchamp, CIN 1 34 34.0 0
Steve Kiner, HOU 1 34 34.0 0
Tody Smith, HOU 1 34 34.0 0
Rich Lewis, BUF 1 33 33.0 0
Willie Brown, OAK 1 31 31.0 0
Brian Kelley, NYG 1 31 31.0 0
Bobby Bell, KC 1 28 28.0 1
Mel Phillips, SF 1 27 27.0 0
Joe Taylor, CHI 1 27 27.0 0
Joe Greene, PIT 1 26 26.0 0
Dick Jauron, DET 1 26 26.0 0
Sam Williams, SD 1 25 25.0 0
Dwight Harrison, BUF 1 24 24.0 0
Charles Anthony, SD 1 23 23.0 0
Charlie Greer, DEN 1 23 23.0 0
Sweeny Williams, GB 1 23 23.0 0
Henry Stuckey, MIA 1 21 21.0 0
Dave Wilcox, SF 1 21 21.0 1
George Hoey, SD 1 20 20.0 0
Billy Andrews, CLE 1 18 18.0 0
Wayne Colman, NO 1 17 17.0 0
Bernard Jackson, CIN 1 17 17.0 0
Monte Johnson, OAK 1 17 17.0 0
Doug Allen, BUF 1 16 16.0 0
Johnny Fuller, NO 1 16 16.0 0
Bruce Laird, BAL 1 15 15.0 0
Ben Davis, DET 1 14 14.0 0
Chris Farasopoulos, NO 1 14 14.0 0
Jim Laslavic, DET 1 14 14.0 0
Harold McLinton, WAS 1 14 14.0 1
John Zook, ATL 1 14 14.0 0
Doug Jones, KC 1 13 13.0 0
Andy Selfridge, NYG 1 12 12.0 0
Dwayne Crump, STL 1 10 10.0 0
Bob Matheson, MIA 1 10 10.0 0
Tommy Nobis, ATL 1 10 10.0 0
Greg Brezina, ATL 1 9 9.0 0
Joe Federspiel, NO 1 9 9.0 0
Steve King, NE 1 9 9.0 0
Paul Naumoff, DET 1 8 8.0 0
Clyde Werner, KC 1 7 7.0 0
Jim Cheyunski, BUF 1 6 6.0 0
Mel Renfro, DAL 1 6 6.0 0
Dan Dickel, BAL 1 5 5.0 0
Mike McCoy, GB 1 5 5.0 0
Bob Babich, CLE 1 4 4.0 0
Jerry Patton, PHI 1 4 4.0 0
Dick Anderson, MIA 1 3 3.0 0
Mike Kolen, MIA 1 3 3.0 0
Bill Laskey, DEN 1 3 3.0 0
Ray Oldham, BAL 1 3 3.0 0
Jackie Wallace, MIN 1 3 3.0 0
Tom Hayes, ATL 1 2 2.0 0
Ron Hornsby, NYG 1 2 2.0 0
John Pitts, DEN 1 2 2.0 0
Otis Sistrunk, OAK 1 2 2.0 0
Ed Smith, DEN 1 2 2.0 0
Doug Buffone, CHI 1 0 0.0 0
Fred Carr, GB 1 0 0.0 0
Jim Carter, GB 1 0 0.0 0
Carl Gersbach, SD 1 0 0.0 0
Dean Halverson, PHI 1 0 0.0 0
Don Hansen, ATL 1 0 0.0 0
Wally Hilgenberg, MIN 1 0 0.0 0
Marv Kellum, PIT 1 0 0.0 0
Rolland Lawrence, ATL 1 0 0.0 0
Jerry Moore, NO 1 0 0.0 0
Doug Nettles, BAL 1 0 0.0 0
Jamie Rivers, NYJ 1 0 0.0 0
Andy Russell, PIT 1 0 0.0 0
Bryant Salter, WAS 1 0 0.0 0
Jeff Severson, HOU 1 0 0.0 0
Donnie Shell, PIT 1 0 0.0 0
Bill Simpson, LAM 1 0 0.0 0
Eldridge Small, NYG 1 0 0.0 0
Bruce Taylor, SF 1 0 0.0 0
Jim Thaxton, SD/CLE 1 0 0.0 0
Maurice Tyler, DEN 1 0 0.0 0
Mark Washington, DAL 1 0 0.0 0
Charlie West, DET 1 0 0.0 0
Matt Blair, MIN 1 -3 -3.0 0
Lonnie Hepburn, DEN 0 22 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan