1974 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Ken Anderson, CIN 213 328 64.9 2667 8.13 18 10 95.7
Ken Stabler, OAK 178 310 57.4 2469 7.96 26 12 94.9
Sonny Jurgensen, WAS 107 167 64.1 1185 7.10 11 5 94.5
James Harris, LAM 106 198 53.5 1544 7.80 11 6 85.1
Charley Johnson, DEN 136 244 55.7 1969 8.07 13 9 84.5
Billy Kilmer, WAS 137 234 58.5 1632 6.97 10 6 83.5
Fran Tarkenton, MIN 199 351 56.7 2598 7.40 17 12 82.1
Bob Griese, MIA 152 253 60.1 1968 7.78 16 15 80.9
Jim Hart, STL 200 388 51.5 2411 6.21 20 8 79.5
Mike Boryla, PHI 60 102 58.8 580 5.69 5 3 78.9
Bill Munson, DET 166 292 56.8 1874 6.42 8 7 75.3
Dan Pastorini, HOU 140 247 56.7 1571 6.36 10 10 72.4
Joe Namath, NYJ 191 361 52.9 2616 7.25 20 22 69.4
Joe Ferguson, BUF 119 232 51.3 1588 6.84 12 12 69.0
Roger Staubach, DAL 190 360 52.8 2552 7.09 11 15 68.4
Norm Snead, NYG/SF 97 159 61.0 983 6.18 5 8 68.2
Roman Gabriel, PHI 193 338 57.1 1867 5.52 9 12 66.8
Len Dawson, KC 138 235 58.7 1573 6.69 7 13 65.8
Jim Plunkett, NE 173 352 49.1 2457 6.98 19 22 64.1
Bert Jones, BAL 143 270 53.0 1610 5.96 8 12 62.4
Craig Morton, DAL/NYG 124 239 51.9 1522 6.37 9 13 61.7
Dan Fouts, SD 115 237 48.5 1732 7.31 8 13 61.4
Tom Owen, SF 88 184 47.8 1327 7.21 10 15 56.1
John Hadl, LAM/GB 142 299 47.5 1752 5.86 8 14 55.5
Joe Gilliam, PIT 96 212 45.3 1274 6.01 4 8 55.4
Terry Bradshaw, PIT 67 148 45.3 785 5.30 7 8 55.2
Lynn Dickey, HOU 63 113 55.8 704 6.23 2 8 50.9
Gary Huff, CHI 142 283 50.2 1663 5.88 6 17 50.4
Archie Manning, NO 134 261 51.3 1429 5.48 6 16 49.8
Brian Sipe, CLE 59 108 54.6 603 5.58 1 7 47.0
Mike Phipps, CLE 117 256 45.7 1384 5.41 9 17 46.7
Jesse Freitas, SD 49 109 45.0 719 6.60 3 8 45.6
Mike Livingston, KC 66 141 46.8 732 5.19 4 10 42.6
Bobby Douglass, CHI 41 100 41.0 387 3.87 2 4 42.4
Jerry Tagge, GB 70 146 47.9 709 4.86 1 10 36.0
Pat Sullivan, ATL 48 105 45.7 556 5.30 1 8 33.7
Marty Domres, BAL 77 153 50.3 803 5.25 0 12 33.2
Bob Lee, ATL 78 172 45.3 852 4.95 3 14 32.4
All others
Greg Pruitt, CLE 2 2 100.0 115 57.50 2 0 158.3
Drew Pearson, DAL 1 1 100.0 46 46.00 1 0 158.3
Joe Theismann, WAS 9 11 81.8 145 13.18 1 0 149.1
Clint Longley, DAL 12 21 57.1 209 9.95 2 0 122.9
Gary Hammond, STL 1 1 100.0 81 81.00 0 0 118.8
Dan Abramowicz, SF 1 1 100.0 41 41.00 0 0 118.8
Bill Van Heusen, DEN 1 1 100.0 41 41.00 0 0 118.8
Duane Carrell, DAL 1 1 100.0 37 37.00 0 0 118.8
Nat Moore, MIA 1 1 100.0 31 31.00 0 0 118.8
Don Cockroft, CLE 1 1 100.0 27 27.00 0 0 118.8
Neil Graff, NE 1 1 100.0 20 20.00 0 0 118.8
Lenvil Elliott, CIN 1 1 100.0 17 17.00 0 0 118.8
Larry Brown, WAS 1 1 100.0 16 16.00 0 0 118.8
Jim Kiick, MIA 1 1 100.0 13 13.00 0 0 118.8
Bob Berry, MIN 34 48 70.8 305 6.35 5 1 113.6
Don McCauley, BAL 1 2 50.0 11 5.50 1 0 106.3
Larry Walton, DET 1 2 50.0 29 14.50 0 0 95.8
George Blanda, OAK 1 4 25.0 28 7.00 1 0 95.8
Mike Eischeid, MIN 1 1 100.0 6 6.00 0 0 91.7
Dave Green, CIN 1 2 50.0 22 11.00 0 0 89.6
Earl Morrall, MIA 17 27 63.0 301 11.15 2 3 86.1
Greg Landry, DET 49 82 59.8 572 6.98 3 3 77.9
Gary Marangi, BUF 9 18 50.0 140 7.78 2 3 73.6
Don Woods, SD 1 3 33.3 28 9.33 1 1 68.8
Steve Ramsey, DEN 41 74 55.4 580 7.84 5 7 64.0
Jack Concannon, GB 28 54 51.9 381 7.06 1 3 57.7
Bobby Scott, NO 31 71 43.7 366 5.15 4 4 55.3
Larry Cipa, NO 20 55 36.4 242 4.40 0 0 50.7
Dean Carlson, KC 7 15 46.7 116 7.73 0 1 45.4
Ron Jaworski, LAM 10 24 41.7 144 6.00 0 1 44.4
Daryle Lamonica, OAK 3 9 33.3 35 3.89 1 4 43.5
Steve Spurrier, SF 1 3 33.3 2 0.67 0 0 42.4
John Hufnagel, DEN 6 10 60.0 70 7.00 0 1 41.7
O. J. Simpson, BUF 0 1 0.0 0 0.00 0 0 39.6
Ike Hill, CHI 0 1 0.0 0 0.00 0 0 39.6
Bo Rather, CHI 0 1 0.0 0 0.00 0 0 39.6
Marlin Briscoe, MIA 0 1 0.0 0 0.00 0 0 39.6
Terry Metcalf, STL 0 2 0.0 0 0.00 0 0 39.6
Harold Carmichael, PHI 0 1 0.0 0 0.00 0 0 39.6
Bob Parsons, CHI 0 1 0.0 0 0.00 0 0 39.6
MacArthur Lane, GB 0 1 0.0 0 0.00 0 0 39.6
Ronnie Coleman, HOU 0 2 0.0 0 0.00 0 0 39.6
Jerrel Wilson, KC 0 2 0.0 0 0.00 0 0 39.6
Mike Burke, LAM 0 1 0.0 0 0.00 0 0 39.6
Norm Hodgins, CHI 0 1 0.0 0 0.00 0 0 39.6
Joel Parker, NO 0 1 0.0 0 0.00 0 0 39.6
Dick Shiner, NE 3 6 50.0 37 6.17 0 1 29.9
Joe Reed, SF 29 74 39.2 316 4.27 2 7 22.1
Dennis Morrison, SF 21 51 41.2 227 4.45 1 5 21.9
Carl Summerall, NYG 6 13 46.2 59 4.54 0 3 19.9
Kim McQuilken, ATL 34 79 43.0 373 4.72 0 9 18.0
Jim Del Gaizo, NYG 12 32 37.5 165 5.16 0 3 15.8
Terry Hanratty, PIT 3 26 11.5 95 3.65 1 5 15.5
Wayne Clark, CIN 9 22 40.9 98 4.45 0 3 15.2
Larry Lawrence, OAK 4 11 36.4 29 2.64 0 1 7.0
Al Woodall, NYJ 3 8 37.5 15 1.88 0 2 6.3
John Reaves, PHI 5 20 25.0 84 4.20 0 2 5.0
Joe Barnes, CHI 2 9 22.2 29 3.22 0 1 0.9
Ray Guy, OAK 0 1 0.0 0 0.00 0 1 0.0
Sam Wyche, DET 0 1 0.0 0 0.00 0 1 0.0
Bill McClard, NO 0 1 0.0 0 0.00 0 1 0.0
George Amundson, HOU 0 1 0.0 0 0.00 0 1 0.0
David Jaynes, KC 0 2 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan