1974 NFL Rushing

Rushing Rush Yds Avg TD
Otis Armstrong, DEN 263 1407 5.3 9
Don Woods, SD 227 1162 5.1 7
O. J. Simpson, BUF 270 1125 4.2 3
Lawrence McCutcheon, LAM 236 1109 4.7 3
Franco Harris, PIT 208 1006 4.8 5
John Brockington, GB 266 883 3.3 5
Marv Hubbard, OAK 188 865 4.6 4
Calvin Hill, DAL 185 844 4.6 7
Mack Herron, NE 231 824 3.6 7
Sam Cunningham, NE 166 811 4.9 9
Chuck Foreman, MIN 199 777 3.9 9
Tom Sullivan, PHI 244 760 3.1 11
Lydell Mitchell, BAL 214 757 3.5 5
Larry Csonka, MIA 197 749 3.8 9
Terry Metcalf, STL 152 718 4.7 6
Alvin Maxson, NO 165 714 4.3 2
Wilbur Jackson, SF 174 705 4.1 0
John Riggins, NYJ 169 680 4.0 5
Jim Otis, STL 158 664 4.2 1
Larry Schreiber, SF 174 634 3.6 3
Emerson Boozer, NYJ 153 563 3.7 4
Joe Dawkins, NYG 156 561 3.6 2
Jess Phillips, NO 174 556 3.2 2
Clarence Davis, OAK 129 554 4.3 2
Jim Braxton, BUF 146 543 3.7 4
Greg Pruitt, CLE 126 540 4.3 3
Altie Taylor, DET 150 532 3.5 5
Hugh McKinnis, CLE 124 519 4.2 2
Dave Osborn, MIN 131 514 3.9 4
Woody Green, KC 135 509 3.8 3
Robert Newhouse, DAL 124 501 4.0 3
Benny Malone, MIA 117 479 4.1 3
Ken Grandberry, CHI 144 475 3.3 2
Bill Olds, BAL 129 475 3.7 1
Dave Hampton, ATL 127 464 3.7 2
Ken Brown, CLE 125 458 3.7 4
Larry Brown, WAS 163 430 2.6 3
Walt Garrison, DAL 113 429 3.8 5
Jim Bertelsen, LAM 127 419 3.3 2
Willie Rodgers, HOU 122 413 3.4 5
Art Malone, ATL 116 410 3.5 2
Doug Kotar, NYG 106 396 3.7 4
Moses Denson, WAS 103 391 3.8 0
Ed Podolak, KC 101 386 3.8 2
Charlie Davis, CIN 72 375 5.2 0
Steve Owens, DET 97 374 3.9 3
Jon Keyworth, DEN 81 374 4.6 10
Rocky Bleier, PIT 88 373 4.2 2
MacArthur Lane, GB 137 362 2.6 3
Duane Thomas, WAS 95 347 3.7 5
Carl Garrett, CHI 96 346 3.6 1
Lenvil Elliott, CIN 68 345 5.1 1
Bo Matthews, SD 95 328 3.5 4
Roger Staubach, DAL 47 320 6.8 3
Preston Pearson, PIT 70 317 4.5 4
Donny Anderson, STL 90 316 3.5 3
Ken Anderson, CIN 43 314 7.3 2
Floyd Little, DEN 117 312 2.7 1
Boobie Clark, CIN 99 312 3.2 5
Vic Washington, HOU 74 281 3.8 2
Bert Jones, BAL 39 279 7.2 4
Mike Phipps, CLE 39 279 7.2 1
Po James, PHI 67 276 4.1 2
Jim Kiick, MIA 86 274 3.2 1
Don Nottingham, MIA 66 273 4.1 8
Pete Banaszak, OAK 80 272 3.4 5
Harold Hart, OAK 51 268 5.3 2
Cid Edwards, SD 65 261 4.0 0
Doug Dressler, CIN 72 255 3.5 2
Jeff Kinney, KC 63 249 4.0 0
Steve Davis, PIT 71 246 3.5 2
Leon McQuay, NYG 55 240 4.4 1
Fred Willis, HOU 74 239 3.2 3
Ed Williams, CIN 58 238 4.1 3
Sammy Johnson, SF 44 237 5.4 2
Haskel Stanback, ATL 57 235 4.1 1
Bobby Douglass, CHI 36 229 6.4 1
Terry Bradshaw, PIT 34 224 6.6 2
Ron Johnson, NYG 97 218 2.2 4
Perry Williams, CHI 74 218 2.9 1
Oscar Reed, MIN 62 215 3.5 0
Mercury Morris, MIA 56 214 3.8 1
Wendell Hayes, KC 57 206 3.6 2
Charley Young, DAL 33 205 6.2 0
Archie Manning, NO 28 204 7.3 1
Del Williams, SF 36 201 5.6 3
Glen Bonner, SD 66 199 3.0 3
John Cappelletti, LAM 55 198 3.6 0
Charlie Smith, OAK 64 194 3.0 1
Ronnie Coleman, HOU 52 193 3.7 1
Howard Stevens, NO 43 190 4.4 1
Cleo Miller, KC 40 186 4.7 0
Ken Willard, STL 40 175 4.4 0
Larry Watkins, BUF 41 170 4.1 2
Jim Plunkett, NE 30 161 5.4 2
Bob Burns, NYJ 40 158 4.0 0
John Fuqua, PIT 50 156 3.1 2
Norm Bulaich, PHI 50 152 3.0 0
Larry Smith, WAS 55 149 2.7 0
Jimmie Jones, DET 32 147 4.6 1
Marty Domres, BAL 22 145 6.6 2
Jim Hooks, DET 44 143 3.3 0
Eddie Ray, ATL 46 139 3.0 0
Mark van Eeghen, OAK 28 139 5.0 0
George Amundson, HOU 59 138 2.3 4
Tony Baker, LAM 53 135 2.5 5
Ed Marinaro, MIN 44 124 2.8 1
Fran Tarkenton, MIN 21 120 5.7 2
Willie Ellison, KC 37 114 3.1 2
James Harris, LAM 42 112 2.7 5
Joe Ferguson, BUF 54 111 2.1 2
Jack DeGrenier, NE 33 110 3.3 0
Joe Reed, SF 16 107 6.7 0
John Tarver, NE 41 101 2.5 2
Les Goodman, GB 20 101 5.1 0
Josh Ashton, NE 26 99 3.8 0
Hubert Ginn, MIA 26 99 3.8 2
Bob Lee, ATL 19 99 5.2 1
Greg Landry, DET 22 95 4.3 1
Jim Harrison, CHI 36 94 2.6 1
Mike Adamle, NYJ 28 93 3.3 2
Don McCauley, BAL 30 90 3.0 0
Rod McNeill, NO 22 90 4.1 1
Don Calhoun, BUF 21 88 4.2 0
Bo Scott, CLE 23 86 3.7 0
Billy Johnson, HOU 5 82 16.4 1
Charlie Evans, WAS 32 79 2.5 2
Roman Gabriel, PHI 14 76 5.4 0
Bill Butler, NO 21 74 3.5 0
Jazz Jackson, NYJ 20 74 3.7 0
Vince Kendrick, ATL 17 71 4.2 0
Bob Griese, MIA 16 66 4.1 1
Les Strayhorn, DAL 11 66 6.0 0
Steve Odom, GB 6 66 11.0 1
Dan Fouts, SD 19 63 3.3 1
Darryl Stingley, NE 5 63 12.6 1
Isaac Curtis, CIN 8 62 7.8 0
Eric Torkelson, GB 13 60 4.6 0
Jerry Tagge, GB 18 58 3.2 0
Hank Bjorklund, NYJ 23 57 2.5 0
Joe Wilson, NE 15 57 3.8 0
Bob Thomas, SD 21 56 2.7 0
Steve Crosby, NYG 14 55 3.9 0
Doug Dennison, DAL 16 52 3.3 4
Glenn Doughty, BAL 7 51 7.3 0
Willie Belton, STL 12 49 4.1 0
Leon Crosswhite, DET 12 49 4.1 1
Essex Johnson, CIN 19 44 2.3 0
Brian Sipe, CLE 16 44 2.8 4
Billy Joe DuPree, DAL 4 43 10.8 0
Bill Brown, MIN 19 41 2.2 0
Joe Gilliam, PIT 14 41 2.9 1
Brent McClanahan, MIN 9 41 4.6 1
Bill Munson, DET 18 40 2.2 1
Larry Lawrence, OAK 4 39 9.8 0
Charle Young, PHI 6 38 6.3 0
Gary Huff, CHI 23 37 1.6 2
Tom Owen, SF 16 36 2.3 1
Larry Cipa, NO 12 35 2.9 1
Les Josephson, LAM 11 35 3.2 0
Ron Jaworski, LAM 7 34 4.9 1
Tom Bailey, PHI 10 32 3.2 0
Gary Hayman, BUF 7 31 4.4 0
Gary Kosins, CHI 8 30 3.8 1
Molly McGee, ATL 7 30 4.3 0
Reggie Harrison, STL/PIT 6 30 5.0 1
Norm Snead, NYG/SF 4 29 7.3 0
Len Dawson, KC 11 28 2.5 0
Mike Livingston, KC 9 28 3.1 0
Billy Kilmer, WAS 6 27 4.5 0
Elmo Wright, KC 3 26 8.7 1
John Hadl, LAM/GB 19 25 1.3 0
Mike Boryla, PHI 6 25 4.2 0
Riley Odoms, DEN 4 25 6.3 0
Frank Lewis, PIT 2 25 12.5 0
Dick Gordon, SD 1 25 25.0 0
Manfred Moore, SF 10 24 2.4 1
Cullen Bryant, LAM 10 24 2.4 0
Rob Scribner, LAM 9 24 2.7 0
Dexter Bussey, DET 9 22 2.4 0
John Hufnagel, DEN 2 22 11.0 0
Jim Hart, STL 10 21 2.1 2
Jim Mitchell, ATL 3 21 7.0 0
Randy Vataha, NE 3 21 7.0 0
Charlie Joiner, CIN 4 20 5.0 0
Gary Marangi, BUF 4 20 5.0 0
Barty Smith, GB 9 19 2.1 0
Greg Oliver, PHI 7 19 2.7 0
Pat Sullivan, ATL 3 19 6.3 0
Joe Barnes, CHI 1 19 19.0 0
Cliff Taylor, CHI 9 18 2.0 1
Randy Walker, GB 1 18 18.0 0
Ron Jessie, DET 6 17 2.8 1
Doug Cunningham, WAS 5 17 3.4 0
Dean Carlson, KC 2 17 8.5 0
Marlin Briscoe, MIA 1 17 17.0 0
Jesse Freitas, SD 6 16 2.7 0
Nat Moore, MIA 3 16 5.3 0
Haven Moses, DEN 2 16 8.0 0
John Gilliam, MIN 2 16 8.0 0
Jim Del Gaizo, NYG 3 15 5.0 0
Dave Gagnon, CHI 1 15 15.0 0
Lynn Swann, PIT 1 14 14.0 0
Eddie Moss, STL 4 13 3.3 0
Tom Wittum, SF 1 13 13.0 0
Jack Snow, LAM 1 13 13.0 0
Joe Theismann, WAS 3 12 4.0 1
Freddie Scott, BAL 2 12 6.0 0
Bob Hudson, OAK 1 12 12.0 0
Earl Morrall, MIA 1 11 11.0 0
Bo Rather, CHI 2 10 5.0 0
Tommy Thompson, SD 6 8 1.3 0
Oliver Ross, DEN 3 8 2.7 0
Carl Summerall, NYG 2 8 4.0 0
Bob Berry, MIN 1 8 8.0 0
Wayne Clark, CIN 1 8 8.0 1
John Reaves, PHI 1 8 8.0 0
Jack Concannon, GB 3 7 2.3 1
Lynn Dickey, HOU 3 7 2.3 0
Jeff Queen, HOU 2 7 3.5 0
Paul Seal, NO 2 7 3.5 1
John Andrews, BAL 5 6 1.2 0
Bob Gresham, HOU 3 6 2.0 0
Drew Pearson, DAL 3 6 2.0 0
Mickey Zofko, DET/NYG 3 6 2.0 0
Wayne Mosley, BUF 2 6 3.0 0
Warren Bankston, OAK 1 6 6.0 0
Charlie Waters, DAL 1 6 6.0 0
Steve Holden, CLE 1 6 6.0 0
Otis Taylor, KC 1 6 6.0 0
Craig Morton, DAL/NYG 4 5 1.3 0
Gerald Tinker, ATL 2 5 2.5 0
John McDaniel, CIN 1 5 5.0 0
Jerry Smith, WAS 1 5 5.0 0
Bob Pickard, DET 1 5 5.0 0
Gene Washington, SF 2 4 2.0 0
David Beverly, HOU 1 4 4.0 0
Harold Jackson, LAM 1 4 4.0 0
Randy Jackson, PHI 7 3 0.4 0
Joe Orduna, BAL 2 3 1.5 1
Larry Walton, DET 2 3 1.5 0
Herb Mul-Key, WAS 1 3 3.0 0
Terry Nelson, LAM 1 3 3.0 0
Norm Hodgins, CHI 1 3 3.0 0
Billy LeFear, CLE 6 2 0.3 0
Joel Parker, NO 2 2 1.0 0
Don Rives, CHI 1 2 2.0 0
Jerome Barkum, NYJ 1 2 2.0 0
Merritt Kersey, PHI 1 2 2.0 0
Joe Namath, NYJ 8 1 0.1 1
Kim McQuilken, ATL 2 1 0.5 0
Barry Pearson, KC 1 1 1.0 0
Bobby Scott, NO 1 1 1.0 0
Otto Stowe, DEN 1 1 1.0 0
Eddie Hinton, NE 1 1 1.0 0
Sam Wyche, DET 1 0 0.0 0
Ken Burrough, HOU 1 0 0.0 0
Charlie Leigh, MIA/GB 1 0 0.0 0
David Jaynes, KC 1 0 0.0 0
Dennis Morrison, SF 1 0 0.0 0
Louis Neal, ATL 1 -1 -1.0 0
Charley Taylor, WAS 1 -1 -1.0 0
Fred Pagac, CHI 1 -1 -1.0 0
Bill Van Heusen, DEN 1 -1 -1.0 0
Ken Stabler, OAK 12 -2 -0.2 1
Steve Ramsey, DEN 5 -2 -0.4 0
Fran Lynch, DEN 3 -2 -0.7 0
Tom Mitchell, SF 1 -2 -2.0 0
Charley Johnson, DEN 4 -3 -0.8 0
Bill Thomas, KC 3 -3 -1.0 0
Al Woodall, NYJ 2 -3 -1.5 0
Daryle Lamonica, OAK 2 -3 -1.5 0
Mack Alston, HOU 1 -3 -3.0 0
Terry Beasley, SF 1 -3 -3.0 0
Andy Johnson, NE 2 -4 -2.0 0
Steve Preece, LAM 1 -4 -4.0 0
Golden Richards, DAL 1 -5 -5.0 0
Dan Pastorini, HOU 24 -6 -0.3 0
Sonny Jurgensen, WAS 4 -6 -1.5 0
Harold Carmichael, PHI 2 -6 -3.0 0
Terry Hanratty, PIT 1 -6 -6.0 0
Ray Rhodes, NYG 1 -6 -6.0 0
Harrison Davis, SD 2 -7 -3.5 0
Don Strock, MIA 1 -7 -7.0 0
John Stallworth, PIT 1 -9 -9.0 0
Lance Rentzel, LAM 1 -9 -9.0 0
Frank Grant, WAS 1 -10 -10.0 0
Frank Pitts, OAK 1 -10 -10.0 0
Jim Thaxton, SD/CLE 1 -10 -10.0 0
Clint Longley, DAL 4 -13 -3.3 0
Charlie Wade, CHI 1 -15 -15.0 0
Larry Brunson, KC 5 -33 -6.6 0



Generated: 09/09/2012
Football Site Owner: John Troan