1997 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Boomer Esiason, CIN 118 186 63.4 1478 7.95 13 2 106.9
Steve Young, SF 241 356 67.7 3029 8.51 19 8 102.4
Eric Zeier, BAL 67 116 57.8 958 8.26 7 1 101.1
Chris Chandler, ATL 202 342 59.1 2692 7.87 20 7 95.1
Brett Favre, GB 304 513 59.3 3867 7.54 35 16 92.6
Mark Brunell, JAC 264 435 60.7 3281 7.54 18 7 91.2
Jeff George, OAK 290 521 55.7 3917 7.52 29 9 91.2
Drew Bledsoe, NE 314 522 60.2 3706 7.10 28 15 87.7
John Elway, DEN 280 502 55.8 3635 7.24 27 11 87.5
Jim Harbaugh, IND 189 309 61.2 2060 6.67 10 4 86.2
Brad Johnson, MIN 275 452 60.8 3036 6.72 20 12 84.5
Bobby Hoying, PHI 128 225 56.9 1573 6.99 11 6 83.8
Warren Moon, SEA 313 528 59.3 3678 6.97 25 16 83.7
Steve Beuerlein, CAR 89 153 58.2 1032 6.75 6 3 83.6
Billy Joe Tolliver, ATL/KC 64 116 55.2 677 5.84 5 1 83.2
Trent Dilfer, TB 217 386 56.2 2555 6.62 21 11 82.8
Dan Marino, MIA 319 548 58.2 3780 6.90 16 11 80.7
Neil O'Donnell, NYJ 259 460 56.3 2796 6.08 17 7 80.3
Rich Gannon, KC 98 175 56.0 1144 6.54 7 4 79.8
Paul Justin, IND 83 140 59.3 1046 7.47 5 5 79.6
Scott Mitchell, DET 293 509 57.6 3484 6.84 19 14 79.6
Elvis Grbac, KC 179 314 57.0 1943 6.19 11 6 79.1
Troy Aikman, DAL 292 518 56.4 3283 6.34 19 12 78.0
Rodney Peete, PHI 68 118 57.6 869 7.36 4 4 78.0
Jeff Blake, CIN 184 317 58.0 2125 6.70 8 7 77.6
Vinny Testaverde, BAL 271 470 57.7 2971 6.32 18 15 75.9
Kordell Stewart, PIT 236 440 53.6 3020 6.86 21 17 75.2
Erik Kramer, CHI 275 477 57.7 3011 6.31 14 14 74.0
Ty Detmer, PHI 134 244 54.9 1567 6.42 7 6 73.9
Gus Frerotte, WAS 204 402 50.7 2682 6.67 17 12 73.8
Jake Plummer, ARZ 157 296 53.0 2203 7.44 15 15 73.1
Tony Banks, STL 252 487 51.7 3254 6.68 14 13 71.5
Dave Brown, NYG 93 180 51.7 1023 5.68 5 3 71.1
Stan Humphries, SD 121 225 53.8 1488 6.61 5 6 70.8
Danny Kanell, NYG 156 294 53.1 1740 5.92 11 9 70.7
Steve McNair, TEN 216 415 52.0 2665 6.42 14 13 70.4
Todd Collins, BUF 215 391 55.0 2367 6.05 12 13 69.5
Kent Graham, ARZ 130 250 52.0 1408 5.63 4 5 65.9
Craig Whelihan, SD 118 237 49.8 1357 5.73 6 10 58.3
Jeff Hostetler, WAS 79 144 54.9 899 6.24 5 10 56.5
Kerry Collins, CAR 200 381 52.5 2124 5.57 11 21 55.7
Billy Joe Hobert, BUF/NO 78 161 48.4 1024 6.36 6 10 55.5
Heath Shuler, NO 106 203 52.2 1288 6.34 2 14 46.6
Rick Mirer, CHI 53 103 51.5 420 4.08 0 6 37.7
Alex Van Pelt, BUF 60 124 48.4 684 5.52 2 10 37.2
All others
Dave Meggett, NE 1 1 100.0 35 35.00 1 0 158.3
Willie Davis, TEN 1 1 100.0 22 22.00 1 0 158.3
Mario Bates, NO 1 1 100.0 21 21.00 1 0 158.3
Marcus Allen, KC 2 2 100.0 15 7.50 2 0 137.5
Scott Zolak, NE 6 9 66.7 67 7.44 2 0 128.2
Louie Aguiar, KC 1 1 100.0 35 35.00 0 0 118.8
Chris Mohr, BUF 1 1 100.0 29 29.00 0 0 118.8
Frank Sanders, ARZ 1 1 100.0 26 26.00 0 0 118.8
Brian Hansen, NYJ 1 1 100.0 26 26.00 0 0 118.8
Tommy Barnhardt, TB 1 1 100.0 25 25.00 0 0 118.8
Bryan Barker, JAC 1 1 100.0 22 22.00 0 0 118.8
Rob Johnson, JAC 22 28 78.6 344 12.29 2 2 111.9
James Ritchey, TEN 2 2 100.0 15 7.50 0 0 97.9
Jeff Lewis, DEN 1 2 50.0 21 10.50 0 0 87.5
Glenn Foley, NYJ 56 97 57.7 705 7.27 3 1 86.5
Steve Matthews, JAC 26 40 65.0 275 6.88 0 0 84.9
Jon Kitna, SEA 31 45 68.9 371 8.24 1 2 82.7
Bubby Brister, DEN 6 9 66.7 48 5.33 0 0 79.9
Jason Garrett, DAL 10 14 71.4 56 4.00 0 0 78.3
Wade Wilson, DAL 12 21 57.1 115 5.48 0 0 72.5
Randall Cunningham, MIN 44 88 50.0 501 5.69 6 4 71.3
Mike Tomczak, PIT 16 24 66.7 185 7.71 1 2 68.9
Jeff Brohm, SF 16 24 66.7 164 6.83 0 1 68.8
Mike Quinn, PIT 1 2 50.0 10 5.00 0 0 64.6
Todd Philcox, SD 16 28 57.1 173 6.18 0 1 60.6
Steve Bono, GB 5 10 50.0 29 2.90 0 0 56.3
Dave Krieg, TEN 1 2 50.0 2 1.00 0 0 56.3
Jamal Anderson, ATL 1 4 25.0 27 6.75 1 1 55.2
Stoney Case, ARZ 29 55 52.7 316 5.75 0 2 54.8
Ray Lucas, NYJ 3 4 75.0 28 7.00 0 1 54.2
Craig Erickson, MIA 13 28 46.4 165 5.89 0 1 50.4
Mark Rypien, STL 19 39 48.7 270 6.92 0 2 50.2
Jim Everett, SD 36 75 48.0 457 6.09 1 4 49.7
Kelly Holcomb, IND 45 73 61.6 454 6.22 1 8 44.3
Danny Wuerffel, NO 42 91 46.2 518 5.69 4 8 42.3
Napoleon Kaufman, OAK 0 1 0.0 0 0.00 0 0 39.6
Ki-Jana Carter, CIN 0 1 0.0 0 0.00 0 0 39.6
Trent Green, WAS 0 1 0.0 0 0.00 0 0 39.6
Curtis Conway, CHI 0 1 0.0 0 0.00 0 0 39.6
Lamont Warren, IND 0 1 0.0 0 0.00 0 0 39.6
Doug Nussmeier, NO 18 32 56.3 183 5.72 0 3 33.7
Steve Stenstrom, CHI 8 14 57.1 70 5.00 0 2 31.0
Jim Druckenmiller, SF 21 52 40.4 239 4.60 1 4 29.2
David Klingler, OAK 4 7 57.1 27 3.86 0 1 26.2
Frank Reich, DET 11 30 36.7 121 4.03 0 2 21.7
Steve Walsh, TB 6 17 35.3 58 3.41 0 1 21.2
John Friesz, SEA 15 36 41.7 138 3.83 0 3 18.1
Tony Graziani, ATL 7 23 30.4 41 1.78 0 2 3.7
Leon Johnson, NYJ 0 2 0.0 0 0.00 0 1 0.0
Matt Blundin, DET 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan