2002 NFL Punting

Punting Punts Yds Avg Blocked
Todd Sauerbrun, CAR 104 4735 45.5 1
Chris Hanson, JAC 81 3583 44.2 0
Scott Player, ARZ 88 3864 43.9 1
Brian Moorman, BUF 66 2844 43.1 1
Tom Rouen, DEN/NYG/PIT 44 1888 42.9 2
Sean Landeta, PHI 52 2229 42.9 0
Tom Tupa, TB 90 3856 42.8 0
Shane Lechler, OAK 53 2251 42.5 0
Kevin Stemke, OAK 5 212 42.4 1
Brad Maynard, CHI 87 3679 42.3 0
John Jett, DET 91 3838 42.2 0
Mitch Berger, STL 72 3020 41.9 0
Craig Hentrich, TEN 65 2725 41.9 1
Toby Gowin, NO 61 2553 41.9 0
Chris Mohr, ATL 67 2804 41.9 0
Chris Gardocki, CLE 81 3388 41.8 0
Josh Bidwell, GB 79 3296 41.7 0
Jeff Feagles, SEA 61 2542 41.7 0
Dave Zastudil, BAL 81 3368 41.6 0
Chad Stanley, HOU 114 4720 41.4 2
Josh Miller, PIT 55 2267 41.2 1
Matt Turk, NYJ 63 2584 41.0 0
Darren Bennett, SD 87 3540 40.7 2
Filip Filipovic, DAL 65 2640 40.6 1
Hunter Smith, IND 66 2672 40.5 1
Mark Royals, MIA 69 2772 40.2 0
Nick Harris, CIN 65 2608 40.1 1
Bryan Barker, WAS 48 1924 40.1 0
James Tuthill, WAS/SD 4 160 40.0 0
Micah Knorr, DAL/DEN 71 2834 39.9 0
Kyle Richardson, MIN 62 2474 39.9 1
Ken Walter, NE 70 2723 38.9 1
Jason Baker, SF/PHI 55 2133 38.8 0
Craig Jarrett, WAS 20 771 38.6 1
Dirk Johnson, NO 8 307 38.4 0
Dan Stryzinski, KC 64 2422 37.8 1
Lee Johnson, PHI 14 523 37.4 0
Matt Allen, NYG 63 2326 36.9 0
Bill Lafleur, SF 22 805 36.6 1
Matt Stover, BAL 1 33 33.0 0
Travis Dorsch, CIN 5 162 32.4 0
John Hall, NYJ 1 28 28.0 0
Martin Gramatica, TB 1 23 23.0 0
Phil Dawson, CLE 2 36 18.0 0
Neil Rackers, CIN 2 17 8.5 0



Generated: 12/01/2019
Football Site Owner: John Troan