Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VMC-14 | Max WDF - 120 | IX - XX | 9,470 | 4.3 | 151 | 2278 | |||
VMC-6 | Max WDF - 35 | IV - XIII | 2,750 | 1.5 | 44 | 2243 | |||
VMC-7 | Max WDF - 40 | IV - XIV | 3,140 | 1.6 | 50 | 2244 | |||
VMC-8 | Max WDF - 50 | VI - XVIII | 3,910 | 1.9 | 63 | 2245 | |||
VMC-9 | Max WDF - 65 | VII - XIX | 5,090 | 2.9 | 82 | 2248 | |||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |