Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VIG-5 | Power - 30 | VMC-9 | XIII - XX | 2,307 | 0.1 | 53 | 2345 | ||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VWB-1 | |||||||||
VWB-1 | |||||||||
VWB-1 | |||||||||
VWB-2 | |||||||||
VWB-2 | |||||||||
VWB-2 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWE-1 | |||||||||
VWE-1 | |||||||||
VWE-1 | |||||||||
VWE-1 | |||||||||
VWE-2 | |||||||||
VWE-2 | |||||||||
VWE-2 | |||||||||
VWE-3 | |||||||||
VWE-3 | |||||||||
VWE-3 | |||||||||
VWF-1 | |||||||||
VWF-1 | |||||||||
VWF-1 | |||||||||
VWF-2 | |||||||||
VWF-2 | |||||||||
VWF-2 |