Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VIF-3 | Power - 18 | VMC-6 | X - XVIII | 1,255 | 0.1 | 32 | 2262 | ||
VIF-4 | Power - 20 | VMC-6 | XI - XVI | 1,255 | 0.1 | 34 | 2264 | ||
VIG-1 | Power - 16 | VMC-5 | VIII - XIV | 2,307 | 0.1 | 22 | 2259 | ||
VIG-2 | Power - 20 | VMC-6 | XI - XVII | 2,307 | 0.1 | 31 | 2263 | ||
VIG-3 | Power - 24 | VMC-7 | XI - XVIII | 2,307 | 0.1 | 42 | 2269 | ||
VIG-4 | Power - 28 | VMC-9 | XII - XIX | 2,307 | 0.1 | 57 | 2339 | ||
VIG-5 | Power - 30 | VMC-9 | XIII - XX | 2,307 | 0.1 | 53 | 2345 | ||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |