![]() | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
---|---|---|---|---|---|---|---|---|---|
![]() | Power - 20 | VMC-6 | XI - XVI | 1,255 | 0.1 | 34 | 2264 | ![]() | |
![]() | ![]() | Power - 16 | VMC-5 | VIII - XIV | 2,307 | 0.1 | 22 | 2259 | ![]() |
![]() | Power - 20 | VMC-6 | XI - XVII | 2,307 | 0.1 | 31 | 2263 | ![]() | |
![]() | ![]() | Power - 24 | VMC-7 | XI - XVIII | 2,307 | 0.1 | 42 | 2269 | ![]() |
![]() | Power - 28 | VMC-9 | XII - XIX | 2,307 | 0.1 | 57 | 2339 | ![]() | |
![]() | ![]() | Power - 30 | VMC-9 | XIII - XX | 2,307 | 0.1 | 53 | 2345 | ![]() |
![]() | |||||||||
![]() | ![]() | ||||||||
![]() | |||||||||
![]() | ![]() | ||||||||
![]() |