Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VUL-MPR-I | |||||||||
VID-2 | |||||||||
VID-3 | |||||||||
VIE-2 | |||||||||
VIE-3 | |||||||||
VIE-3 | |||||||||
VIE-4 | |||||||||
VIE-4 | |||||||||
VIF-1 | |||||||||
VIF-1 | |||||||||
VIF-1 | |||||||||
VIF-2 | |||||||||
VIF-2 | |||||||||
VIF-2 | |||||||||
VIF-3 | |||||||||
VIF-3 | |||||||||
VIF-3 | |||||||||
VIF-4 | |||||||||
VIF-4 | |||||||||
VIF-4 | |||||||||
VIG-1 | |||||||||
VIG-1 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |