Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VSQ | SER - 4 | VMC-11 | I - XX | 516 | 3.4 | 34 | 2286 | ||
VSR | SER - 3 | VMC-11 | I - XX | 1,180 | 4.2 | 32 | 2332 | ||
VSS | SER - 4 | VMC-14 | I - XX | 1,890 | 6.8 | 51 | 2335 | ||
VST | SER - 4 | VIC-3 | I - XX | 3,350 | 5.2 | 68 | 2337 | ||
VSU | SER - 5 | VIC-7 | I - XX | 5,850 | 12.9 | 139 | 2370 | ||
VSV | SER - 5 | VIC-7 | I - XX | 6,280 | 14.5 | 147 | 2372 | ||
VSW | SER - 3 | VIC-7 | I - XX | 3,240 | 7.6 | 84 | 2376 | ||
VUL-SPR | |||||||||
VUL-Warp |