3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| AWL-2 | Power - 3 @ 30 | AMC-11 | X - XIX | 144,000 | 11.7 | 615 | 2365 | |
| AWL-2 | Power - 4 @ 35 | AMC-17 | XII - XX | 192,000 | 15.6 | 823 | 2365 | |
| AWL-2 | Power - 2 @ 34 | AMC-10 | VIII - XVI | 96,000 | 7.8 | 416 | 2365 | |
CAR-Comp | |
CAR-Imp | |
CAR-MPR-I | |
CAR-MPR-W | |
CAR-Shield | |
| CSB | SER - 1 | CO-2 | I - XV | 160 | 1.1 | 3.5 | 2240 | |
| CSC | SER - 1 | CO-2 | I - XX | 148 | 1.9 | 4 | 2248 | |
| CSD | SER - 2 | CO-2 | I - XX | 200 | 1.8 | 5 | 2251 | |
| CSE | SER - 2 | CO-3 | I - XX | 395 | 2.1 | 8 | 2257 | |
| CSF | SER - 2 | CO-3 | I - XX | 403 | 2.4 | 9 | 2260 | |
| CSG | SER - 1 | CO-2 | I - XX | 261 | 2.0 | 5 | 2263 | |
| CSH | SER - 2 | CO-4 | I - XX | 458 | 2.9 | 12 | 2265 | |
| CSI | SER - 3 | CO-6 | I - XX | 675 | 4.1 | 14 | 2272 | |
| CSJ | SER - 1 | CO-3 | I - XX | 507 | 2.2 | 6 | 2273 | |
| CSK | SER - 3 | CO-7 | I - XX | 857 | 4.8 | 19 | 2281 | |
| CSL | SER - 2 | CO-4 | I - XX | 588 | 3.2 | 14 | 2286 | |
| CSM | SER - 2 | CO-4 | I - XX | 695 | 3.1 | 20 | 2290 | |
| CSN | SER - 2 | CO-5 | I - XX | 710 | 3.4 | 23 | 2311 | |
| CSO | SER - 3 | CO-8 | I - XX | 1,750 | 4.2 | 40 | 2319 | |
| CSP | SER - 3 | CO-5 | I - XX | 1,118 | 3.3 | 34 | 2323 | |
| CSQ | SER - 2 | CO-4 | I - XX | 760 | 3.7 | 29 | 2332 | |
| CSR | SER - 4 | CO-5 | I - XX | 901 | 5.5 | 36 | 2340 | |
| CSS | SER - 4 | CO-5 | I - XX | 1,304 | 5.8 | 48 | 2342 | |
| CST | SER - 3 | CO-6 | I - XX | 1,751 | 4.9 | 44 | 2346 | |
| CSU | SER - 4 | CO-7 | I - XX | 2,105 | 8.7 | 66 | 2352 | |
| CSV | SER - 4 | CO-7 | I - XX | 2,456 | 6.3 | 72 | 2354 | |
| CSW | SER - 3 | CO-8 | I - XX | 2,747 | 4.1 | 61 | 2358 | |
| CSX | SER - 4 | CO-8 | I - XX | 2,630 | 6.6 | 78 | 2361 | |
| CSY | SER - 4 | CO-8 | I - XX | 3,170 | 9.9 | 90 | 2367 | |
CAR-SPR | |
CAR-Warp | |
DOM-Comp | |
DOM-Imp | |
DOM-MPR-I | |
DOM-MPR-W | |
DOM-Shield | |
DOM-SPR | |
DOM-Warp | |
EDO-Comp | |
EDO-Imp | |
EDO-MPR-I | |
EDO-MPR-W | |
EDO-Shield | |
EDO-SPR | |
EDO-Warp | |
FNG-Comp | |
FNG-Imp | |