3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| TCS-6 | Max WDF - 40 | | IV - XIV | 3,130 | 1.6 | 50 | 2256 |  |
 | TCS-7 | Max WDF - 55 |  | VI - XIX | 4,320 | 2.3 | 69 | 2259 |  |
| TCS-8 | Max WDF - 65 | | VII - XVIII | 5,080 | 2.7 | 81 | 2260 |  |
 | TCS-9 | Max WDF - 70 |  | VIII - XX | 5,530 | 2.4 | 88 | 2263 |  |
| TSC-11 | Max WDF - 240 | | XII - XX | 14,250 | 4.9 | 309 | 2331 |  |
 | TSC-12 | Max WDF - 75 |  | V - XX | 2,475 | 1.7 | 110 | 2332 |  |
| TSC-13 | Max WDF - 100 | | VI - XX | 3,250 | 2.3 | 147 | 2334 |  |
 | TSC-14 | Max WDF - 170 |  | IX - XX | 5,540 | 3.9 | 274 | 2346 |  |
| TSC-15 | Max WDF - 240 | | XI - XX | 7,830 | 5.5 | 447 | 2340 |  |
 | VIC-2 | Max WDF - 50 |  | IV - XV | 1,550 | 1.2 | 81 | 2331 |  |
| VIC-3 | Max WDF - 280 | | XII - XX | 9,160 | 6.4 | 467 | 2342 |  |
 | VIC-6 | Max WDF - 215 |  | XI - XX | 7,055 | 4.9 | 338 | 2350 |  |
| VMC-10 | Max WDF - 70 | | VIII - XVI | 5,470 | 2.9 | 88 | 2249 |  |
 | VMC-11 | Max WDF - 80 |  | VI - XVIII | 6,310 | 3.1 | 101 | 2253 |  |
| VMC-12 | Max WDF - 100 | | VIII - XX | 7,880 | 3.9 | 126 | 2270 |  |
 | VMC-13 | Max WDF - 110 |  | VIII - XX | 8,660 | 4.9 | 138 | 2271 |  |
| VMC-14 | Max WDF - 120 | | IX - XX | 9,470 | 4.3 | 151 | 2278 |  |
 | VMC-6 | Max WDF - 35 |  | IV - XIII | 2,750 | 1.5 | 44 | 2243 |  |
| VMC-7 | Max WDF - 40 | | IV - XIV | 3,140 | 1.6 | 50 | 2244 |  |
 | VMC-8 | Max WDF - 50 |  | VI - XVIII | 3,910 | 1.9 | 63 | 2245 |  |
| VMC-9 | Max WDF - 65 | | VII - XIX | 5,090 | 2.9 | 82 | 2248 |  |
 | XN-10 | Max WDF - 90 |  | VII - XX | 7,040 | 3.4 | 113 | 2267 |  |
| XN-11 | Max WDF - 160 | | XII - XVI | 12,530 | 5.7 | 200 | 2276 |  |
 | XN-12 | Max WDF - 120 |  | IX - XX | 9,410 | 4.7 | 150 | 2278 |  |
| XN-14 | Max WDF - 210 | | XIII - XVIII | 16,310 | 6.9 | 395 | 2289 |  |
 | XN-15 | Max WDF - 250 |  | XII - XIX | 13,200 | 7.1 | 485 | 2294 |  |
| XN-17 | Max WDF - 280 | | XI - XIX | 13,950 | 6.5 | 528 | 2316 |  |
 | XN-18 | Max WDF - 350 |  | XII - XX | 21,450 | 10.2 | 665 | 2332 |  |
| XN-20 | Max WDF - 125 | | VII - XIX | 8,350 | 4.9 | 125 | 2350 |  |
 | XN-5 | Max WDF - 55 |  | VI - XX | 4,310 | 2.2 | 69 | 2248 |  |
| XN-6 | Max WDF - 70 | | VIII - XVIII | 5,480 | 2.6 | 88 | 2256 |  |
 | XN-7 | Max WDF - 85 |  | VI - XIX | 6,660 | 3.6 | 107 | 2259 |  |
| XN-8 | Max WDF - 100 | | VIII - XX | 7,820 | 4.3 | 125 | 2260 |  |
 | XN-9 | Max WDF - 130 |  | X - XV | 10,230 | 5.6 | 163 | 2263 |  |
| ZD-10 | Max WDF - 165 | | XII - XVII | 17,640 | 3.6 | 372 | 2287 |  |
 | ZD-11 | Max WDF - 180 |  | XII - XIX | 19,550 | 4.0 | 405 | 2298 |  |
| ZD-12 | Max WDF - 230 | | XIII - XX | 20,075 | 4.8 | 517 | 2314 |  |
 | ZD-14 | Max WDF - 310 |  | XIII - XX | 24,220 | 6.8 | 776 | 2333 |  |
| ZD-5 | Max WDF - 40 | | VI - XIV | 7,100 | 2.0 | 70 | 2241 |  |
 | ZD-6 | Max WDF - 60 |  | VII - XV | 9,800 | 2.3 | 130 | 2253 |  |
| ZD-7 | Max WDF - 80 | | IX - XX | 11,550 | 2.8 | 218 | 2261 |  |
 | ZD-8 | Max WDF - 140 |  | XI - XX | 14,680 | 3.4 | 315 | 2265 |  |
| ZD-9 | Max WDF - 120 | | IX - XX | 12,500 | 3.2 | 270 | 2285 |  |
 | ZI-1 | Max WDF - 55 |  | IV - XIV | 4,300 | 0.9 | 138 | 2340 |  |
| ZI-2 | Max WDF - 90 | | VII - XVI | 7,070 | 2.1 | 226 | 2341 |  |
 | ZI-3 | Max WDF - 150 |  | IX - XIX | 11,800 | 2.4 | 376 | 2343 |  |
| ZI-4 | Max WDF - 175 | | X - XX | 13,670 | 4.1 | 438 | 2344 |  |
 | ZI-5 | Max WDF - 220 |  | XI - XX | 17,240 | 4.5 | 550 | 2345 |  |
| ZI-6 | Max WDF - 280 | | XIII - XX | 22,120 | 5.7 | 702 | 2347 |  |
All-Imp |  |