3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
DOM-Warp | |
EDO-Comp |  |
EDO-Imp | |
EDO-MPR-I |  |
EDO-MPR-W | |
EDO-Shield |  |
EDO-SPR | |
EDO-Warp |  |
FNG-Comp | |
FNG-Imp |  |
FNG-MPR-I | |
FNG-MPR-W |  |
FNG-Shield | |
 | FRAS | SER - 1 | CF-1 | I - XX | 183 | 0.7 | 4 | 2209 |  |
| FRBS | SER - 2 | CF-4 | I - XX | 467 | 1.7 | 11 | 2244 |  |
 | FRCS | SER - 1 | CF-3 | I - XX | 219 | 0.8 | 5 | 2238 |  |
| FRDS | SER - 2 | CF-3a | I - XX | 438 | 1.6 | 12 | 2246 |  |
 | FRES | SER - 1 | CF-2 | I - XX | 274 | 1.0 | 6 | 2249 |  |
| FRFS | SER - 2 | CF-4 | I - XX | 493 | 1.7 | 12 | 2257 |  |
 | FRGS | SER - 3 | CF-5 | I - XX | 600 | 2.2 | 17 | 2267 |  |
| FRHS | SER - 2 | CF-5 | I - XX | 561 | 2.1 | 12 | 2267 |  |
 | FRIS | SER - 3 | CF-6 | I - XX | 712 | 2.5 | 18 | 2268 |  |
| FRJS | SER - 1 | CF-4 | I - XX | 351 | 1.3 | 6 | 2269 |  |
 | FRKS | SER - 2 | CF-6 | I - XX | 701 | 2.5 | 15 | 2271 |  |
| FRLS | SER - 3 | CF-6 | I - XX | 757 | 2.7 | 20 | 2273 |  |
 | FRMS | SER - 2 | CF-8 | I - XX | 1,134 | 4.1 | 26 | 2276 |  |
| FRNS | SER - 3 | CF-7 | I - XX | 842 | 3.0 | 23 | 2287 |  |
 | FRNSA | SER - 3 | CF-5 | I - XX | 1,335 | 2.7 | 34 | 2342 |  |
| FRNSB | SER - 4 | CF-8 | I - XX | 2,620 | 3.1 | 60 | 2343 |  |
 | FRNSC | SER - 4 | CF-9 | I - XX | 3,440 | 3.9 | 72 | 2346 |  |
| FRNSD | SER - 4 | CF-9 | I - XX | 3,951 | 4.0 | 78 | 2350 |  |
 | FRNSE | SER - 3 | CF-7 | I - XX | 2,850 | 3.8 | 57 | 2353 |  |
| FRNSF | SER - 3 | CF-8 | I - XX | 2,995 | 4.2 | 64 | 2355 |  |
 | FRNSG | SER - 3 | CF-8 | I - XX | 4,160 | 5.0 | 73 | 2357 |  |
| FRNSH | SER - 4 | CF-11 | I - XX | 3,150 | 6.3 | 102 | 2364 |  |
 | FROS | SER - 4 | CF-6a | I - XX | 795 | 2.8 | 25 | 2294 |  |
| FRPS | SER - 3 | CF-7 | I - XX | 920 | 3.2 | 32 | 2301 |  |
 | FRQS | SER - 4 | CF-8 | I - XX | 1,112 | 3.9 | 38 | 2308 |  |
| FRRS | SER - 3 | CF-5 | I - XX | 1,280 | 3.7 | 34 | 2334 |  |
 | FRSS | SER - 3 | CF-6b | I - XX | 1,625 | 4.1 | 41 | 2336 |  |
| FRTS | SER - 3 | CF-6b | I - XX | 1,890 | 4.6 | 47 | 2339 |  |
 | FRUS | SER - 4 | CF-10 | I - XX | 3,995 | 5.9 | 91 | 2341 |  |
FNG-SPR | |
FNG-Warp |  |
GRN-Comp | |
GRN-Imp |  |
GRN-MPR-I | |
GRN-MPR-W |  |
GRN-Shield | |
GRN-SPR |  |