Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
EMWE-3 | |||||||||
EMWE-3 | |||||||||
EMWE-3 | |||||||||
EMWE-3 | |||||||||
EMWF-1 | |||||||||
EMWF-1 | |||||||||
EMWF-1 | |||||||||
EMWF-2 | |||||||||
EMWF-2 | |||||||||
EMWG-1 | |||||||||
EMWG-1 | |||||||||
EMWH-1 | |||||||||
EMWH-1 | |||||||||
EMWH-1 | |||||||||
EMWH-1 | |||||||||
EMWH-2 | |||||||||
EMWH-2 | |||||||||
EMWH-2 | |||||||||
EMWI-1 | |||||||||
EMWI-1 | |||||||||
EMWI-1 | |||||||||
EMWI-1 | |||||||||
EMWI-1 | |||||||||
EMWI-1 | |||||||||
EMWI-2 | |||||||||
EMWI-2 | |||||||||
EMWI-2 | |||||||||
EMWI-2 | |||||||||
EMWI-3 | |||||||||
EMWI-3 | |||||||||
EMWI-3 | |||||||||
EMWI-3 | |||||||||
EDO-Shield | |||||||||
EDO-SPR | |||||||||
EDO-Warp | |||||||||
FNG-Comp | |||||||||
FNG-Imp | |||||||||
FNG-MPR-I | |||||||||
FNG-MPR-W | |||||||||
FNG-Shield | |||||||||
FNG-SPR | |||||||||
FNG-Warp | |||||||||
GRN-Comp | |||||||||
GRN-Imp | |||||||||
GRN-MPR-I | |||||||||
GRN-MPR-W | |||||||||
GRN-Shield | |||||||||
GRN-SPR | |||||||||
GRN-Warp | |||||||||
KLG-Cloak |