3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| FRMS | SER - 2 | CF-8 | I - XX | 1,134 | 4.1 | 26 | 2276 | |
| FRNS | SER - 3 | CF-7 | I - XX | 842 | 3.0 | 23 | 2287 | |
| FRNSA | SER - 3 | CF-5 | I - XX | 1,335 | 2.7 | 34 | 2342 | |
| FRNSB | SER - 4 | CF-8 | I - XX | 2,620 | 3.1 | 60 | 2343 | |
| FRNSC | SER - 4 | CF-9 | I - XX | 3,440 | 3.9 | 72 | 2346 | |
| FRNSD | SER - 4 | CF-9 | I - XX | 3,951 | 4.0 | 78 | 2350 | |
| FRNSE | SER - 3 | CF-7 | I - XX | 2,850 | 3.8 | 57 | 2353 | |
| FRNSF | SER - 3 | CF-8 | I - XX | 2,995 | 4.2 | 64 | 2355 | |
| FRNSG | SER - 3 | CF-8 | I - XX | 4,160 | 5.0 | 73 | 2357 | |
| FRNSH | SER - 4 | CF-11 | I - XX | 3,150 | 6.3 | 102 | 2364 | |
| FROS | SER - 4 | CF-6a | I - XX | 795 | 2.8 | 25 | 2294 | |
| FRPS | SER - 3 | CF-7 | I - XX | 920 | 3.2 | 32 | 2301 | |
| FRQS | SER - 4 | CF-8 | I - XX | 1,112 | 3.9 | 38 | 2308 | |
| FRRS | SER - 3 | CF-5 | I - XX | 1,280 | 3.7 | 34 | 2334 | |
| FRSS | SER - 3 | CF-6b | I - XX | 1,625 | 4.1 | 41 | 2336 | |
| FRTS | SER - 3 | CF-6b | I - XX | 1,890 | 4.6 | 47 | 2339 | |
| FRUS | SER - 4 | CF-10 | I - XX | 3,995 | 5.9 | 91 | 2341 | |
FNG-SPR | |
FNG-Warp | |
GRN-Comp | |
GRN-Imp | |
GRN-MPR-I | |
GRN-MPR-W | |
GRN-Shield | |
| GSB | SER - 1 | 1BG | I - XIV | 210 | 1.6 | 5 | 2232 | |
| GSD | SER - 1 | 1BG | I - XV | 365 | 2.2 | 6 | 2240 | |
| GSE | SER - 2 | 1DG | I - XV | 460 | 2.5 | 9 | 2241 | |
| GSG | SER - 1 | 1CG | I - XVII | 485 | 2.8 | 6 | 2247 | |
| GSH | SER - 2 | 1DG | I - XVII | 595 | 3.0 | 9 | 2253 | |
| GSJ | SER - 1 | 1CG | I - XVIII | 665 | 3.0 | 6 | 2254 | |
| GSK | SER - 2 | 1EG | I - XX | 890 | 3.2 | 12 | 2256 | |
| GSL | SER - 0.5 | 1AG | I - XIII | 715 | 2.8 | 3 | 2257 | |
| GSM | SER - 1 | 1CG | I - XIX | 880 | 3.4 | 6 | 2259 | |
| GSN | SER - 2 | 1EG | I - XX | 1,040 | 3.6 | 12 | 2261 | |
| GSO | SER - 1 | 1DG | I - XX | 950 | 3.5 | 8 | 2268 | |
| GSP | SER - 2 | 1GG | I - XX | 1,300 | 3.8 | 17 | 2273 | |
| GSQ | SER - 1 | 1EG | I - XX | 1,000 | 4.0 | 11 | 2278 | |
| GSR | SER - 2 | 1FG | I - XX | 1,850 | 4.8 | 20 | 2283 | |
| GSS | SER - 2 | 1LG | I - XX | 1,500 | 5.1 | 29 | 2288 | |
| GST | SER - 1 | 1EG | I - XX | 1,730 | 6.2 | 16 | 2307 | |
| GSU | SER - 2 | 1NG | I - XX | 1,890 | 7.2 | 38 | 2330 | |
| GSV | SER - 3 | 1DG | I - XX | 2,060 | 4.6 | 20 | 2335 | |
| GSW | SER - 3 | 1FG | I - XX | 2,350 | 5.9 | 24 | 2343 | |
| GSX | SER - 3 | 1HG | I - XX | 2,940 | 6.3 | 32 | 2348 | |
| GSY | SER - 3 | 1JG | I - XX | 3,350 | 6.9 | 37 | 2356 | |
| GSZ | SER - 3 | 1NG | I - XX | 4,105 | 7.6 | 51 | 2364 | |
GRN-SPR | |
GRN-Warp | |
KLG-Cloak | |
KLG-Comp | |