3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| FRMS | SER - 2 | CF-8 | I - XX | 1,134 | 4.1 | 26 | 2276 |  |
 | FRNS | SER - 3 | CF-7 | I - XX | 842 | 3.0 | 23 | 2287 |  |
| FRNSA | SER - 3 | CF-5 | I - XX | 1,335 | 2.7 | 34 | 2342 |  |
 | FRNSB | SER - 4 | CF-8 | I - XX | 2,620 | 3.1 | 60 | 2343 |  |
| FRNSC | SER - 4 | CF-9 | I - XX | 3,440 | 3.9 | 72 | 2346 |  |
 | FRNSD | SER - 4 | CF-9 | I - XX | 3,951 | 4.0 | 78 | 2350 |  |
| FRNSE | SER - 3 | CF-7 | I - XX | 2,850 | 3.8 | 57 | 2353 |  |
 | FRNSF | SER - 3 | CF-8 | I - XX | 2,995 | 4.2 | 64 | 2355 |  |
| FRNSG | SER - 3 | CF-8 | I - XX | 4,160 | 5.0 | 73 | 2357 |  |
 | FRNSH | SER - 4 | CF-11 | I - XX | 3,150 | 6.3 | 102 | 2364 |  |
| FROS | SER - 4 | CF-6a | I - XX | 795 | 2.8 | 25 | 2294 |  |
 | FRPS | SER - 3 | CF-7 | I - XX | 920 | 3.2 | 32 | 2301 |  |
| FRQS | SER - 4 | CF-8 | I - XX | 1,112 | 3.9 | 38 | 2308 |  |
 | FRRS | SER - 3 | CF-5 | I - XX | 1,280 | 3.7 | 34 | 2334 |  |
| FRSS | SER - 3 | CF-6b | I - XX | 1,625 | 4.1 | 41 | 2336 |  |
 | FRTS | SER - 3 | CF-6b | I - XX | 1,890 | 4.6 | 47 | 2339 |  |
| FRUS | SER - 4 | CF-10 | I - XX | 3,995 | 5.9 | 91 | 2341 |  |
FNG-SPR |  |
FNG-Warp | |
GRN-Comp |  |
GRN-Imp | |
GRN-MPR-I |  |
GRN-MPR-W | |
GRN-Shield |  |
GRN-SPR | |
GRN-Warp |  |
KLG-Cloak | |
KLG-Comp |  |
KLG-Imp | |
KLG-MPR-I |  |
KLG-MPR-W | |
KLG-Shield |  |
KLG-SPR | |
KLG-Warp |  |
NSN-Comp | |
NSN-Imp |  |
| NIB-3 | Power - 8 | XN-3 | IX - XV | 684 | 0.1 | 13 | 2250 |  |
 | NIC-1 | Power - 10 | XN-3 | VIII - XVI | 858 | 0.1 | 20 | 2243 |  |
| NIC-2 | Power - 15 | XN-4 | XI - XVII | 1,290 | 0.1 | 32 | 2257 |  |
 | NID-1 | Power - 12 | XN-3 | IX - XIV | 1,027 | 0.1 | 20 | 2255 |  |
| NID-2 | Power - 16 | XN-4 | XI - XV | 1,375 | 0.1 | 34 | 2258 |  |
 | NID-3 | Power - 20 | XN-4 | XII - XVIII | 1,715 | 0.1 | 38 | 2263 |  |
| NID-4 | Power - 24 | XN-5 | XIII - XIX | 2,063 | 0.1 | 50 | 2269 |  |
 | NIE-1 | Power - 18 | XN-4 | X - XVI | 1,295 | 0.1 | 36 | 2331 |  |
| NIF-1 | Power - 26 | XN-6 | XII - XVI | 1,991 | 0.1 | 39 | 2336 |  |
NSN-MPR-I |  |
NSN-MPR-W | |
NSN-Shield |  |
NSN-SPR | |
NSN-Warp |  |