3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| FRMS | SER - 2 | CF-8 | I - XX | 1,134 | 4.1 | 26 | 2276 |  |
 | FRNS | SER - 3 | CF-7 | I - XX | 842 | 3.0 | 23 | 2287 |  |
| FRNSA | SER - 3 | CF-5 | I - XX | 1,335 | 2.7 | 34 | 2342 |  |
 | FRNSB | SER - 4 | CF-8 | I - XX | 2,620 | 3.1 | 60 | 2343 |  |
| FRNSC | SER - 4 | CF-9 | I - XX | 3,440 | 3.9 | 72 | 2346 |  |
 | FRNSD | SER - 4 | CF-9 | I - XX | 3,951 | 4.0 | 78 | 2350 |  |
| FRNSE | SER - 3 | CF-7 | I - XX | 2,850 | 3.8 | 57 | 2353 |  |
 | FRNSF | SER - 3 | CF-8 | I - XX | 2,995 | 4.2 | 64 | 2355 |  |
| FRNSG | SER - 3 | CF-8 | I - XX | 4,160 | 5.0 | 73 | 2357 |  |
 | FRNSH | SER - 4 | CF-11 | I - XX | 3,150 | 6.3 | 102 | 2364 |  |
| FROS | SER - 4 | CF-6a | I - XX | 795 | 2.8 | 25 | 2294 |  |
 | FRPS | SER - 3 | CF-7 | I - XX | 920 | 3.2 | 32 | 2301 |  |
| FRQS | SER - 4 | CF-8 | I - XX | 1,112 | 3.9 | 38 | 2308 |  |
 | FRRS | SER - 3 | CF-5 | I - XX | 1,280 | 3.7 | 34 | 2334 |  |
| FRSS | SER - 3 | CF-6b | I - XX | 1,625 | 4.1 | 41 | 2336 |  |
 | FRTS | SER - 3 | CF-6b | I - XX | 1,890 | 4.6 | 47 | 2339 |  |
| FRUS | SER - 4 | CF-10 | I - XX | 3,995 | 5.9 | 91 | 2341 |  |
FNG-SPR |  |
| FRAS | Max Power - 7 | | | | | | |  |
 | FRBS | Max Power - 13 |  |  |  |  |  |  |  |
| FRCS | Max Power - 8 | | | | | | |  |
 | FRDS | Max Power - 11 |  |  |  |  |  |  |  |
| FRES | Max Power - 11 | | | | | | |  |
 | FRFS | Max Power - 13 |  |  |  |  |  |  |  |
| FRGS | Max Power - 14 | | | | | | |  |
 | FRHS | Max Power - 16 |  |  |  |  |  |  |  |
| FRIS | Max Power - 15 | | | | | | |  |
 | FRJS | Max Power - 15 |  |  |  |  |  |  |  |
| FRKS | Max Power - 19 | | | | | | |  |
 | FRLS | Max Power - 17 |  |  |  |  |  |  |  |
| FRMS | Max Power - 31 | | | | | | |  |
 | FRNS | Max Power - 19 |  |  |  |  |  |  |  |
| FRNSA | Max Power - 29 | | | | | | |  |
 | FRNSB | Max Power - 39 |  |  |  |  |  |  |  |
| FRNSC | Max Power - 47 | | | | | | |  |
 | FRNSD | Max Power - 50 |  |  |  |  |  |  |  |
| FRNSE | Max Power - 49 | | | | | | |  |
 | FRNSF | Max Power - 55 |  |  |  |  |  |  |  |
| FRNSG | Max Power - 63 | | | | | | |  |
 | FRNSH | Max Power - 66 |  |  |  |  |  |  |  |
| FROS | Max Power - 16 | | | | | | |  |
 | FRPS | Max Power - 20 |  |  |  |  |  |  |  |
| FRQS | Max Power - 23 | | | | | | |  |
 | FRRS | Max Power - 27 |  |  |  |  |  |  |  |
| FRSS | Max Power - 33 | | | | | | |  |
 | FRTS | Max Power - 38 |  |  |  |  |  |  |  |
| FRUS | Max Power - 55 | | | | | | |  |
FNG-Warp |  |
| FRWC-1 | Power - 3 @ 8 | CF-3 | VII - XIV | 66,000 | 6.9 | 231 | 2238 |  |
 | FRWC-1 | Power - 4 @ 9 | CF-3 | IX - XVI | 88,000 | 9.2 | 309 | 2238 |  |