3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
GRN-Comp | |
GRN-Imp | |
GRN-MPR-I | |
GRN-MPR-W | |
GRN-Shield | |
| GSB | SER - 1 | 1BG | I - XIV | 210 | 1.6 | 5 | 2232 | |
| GSD | SER - 1 | 1BG | I - XV | 365 | 2.2 | 6 | 2240 | |
| GSE | SER - 2 | 1DG | I - XV | 460 | 2.5 | 9 | 2241 | |
| GSG | SER - 1 | 1CG | I - XVII | 485 | 2.8 | 6 | 2247 | |
| GSH | SER - 2 | 1DG | I - XVII | 595 | 3.0 | 9 | 2253 | |
| GSJ | SER - 1 | 1CG | I - XVIII | 665 | 3.0 | 6 | 2254 | |
| GSK | SER - 2 | 1EG | I - XX | 890 | 3.2 | 12 | 2256 | |
| GSL | SER - 0.5 | 1AG | I - XIII | 715 | 2.8 | 3 | 2257 | |
| GSM | SER - 1 | 1CG | I - XIX | 880 | 3.4 | 6 | 2259 | |
| GSN | SER - 2 | 1EG | I - XX | 1,040 | 3.6 | 12 | 2261 | |
| GSO | SER - 1 | 1DG | I - XX | 950 | 3.5 | 8 | 2268 | |
| GSP | SER - 2 | 1GG | I - XX | 1,300 | 3.8 | 17 | 2273 | |
| GSQ | SER - 1 | 1EG | I - XX | 1,000 | 4.0 | 11 | 2278 | |
| GSR | SER - 2 | 1FG | I - XX | 1,850 | 4.8 | 20 | 2283 | |
| GSS | SER - 2 | 1LG | I - XX | 1,500 | 5.1 | 29 | 2288 | |
| GST | SER - 1 | 1EG | I - XX | 1,730 | 6.2 | 16 | 2307 | |
| GSU | SER - 2 | 1NG | I - XX | 1,890 | 7.2 | 38 | 2330 | |
| GSV | SER - 3 | 1DG | I - XX | 2,060 | 4.6 | 20 | 2335 | |
| GSW | SER - 3 | 1FG | I - XX | 2,350 | 5.9 | 24 | 2343 | |
| GSX | SER - 3 | 1HG | I - XX | 2,940 | 6.3 | 32 | 2348 | |
| GSY | SER - 3 | 1JG | I - XX | 3,350 | 6.9 | 37 | 2356 | |
| GSZ | SER - 3 | 1NG | I - XX | 4,105 | 7.6 | 51 | 2364 | |
GRN-SPR | |
GRN-Warp | |
KLG-Cloak | |
KLG-Comp | |
KLG-Imp | |
KLG-MPR-I | |
KLG-MPR-W | |
KLG-Shield | |
KLG-SPR | |
KLG-Warp | |
NSN-Comp | |
NSN-Imp | |
NSN-MPR-I | |
NSN-MPR-W | |
NSN-Shield | |
NSN-SPR | |
NSN-Warp | |
ORI-Comp | |
ORI-Imp | |
ORI-MPR-I | |
ORI-MPR-W | |
ORI-Shield | |
ORI-SPR | |