Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
GIG-2 | |||||||||
GIG-2 | |||||||||
GIG-3 | |||||||||
GIG-3 | |||||||||
GIG-3 | |||||||||
GIH-1 | |||||||||
GIH-1 | |||||||||
GIH-1 | |||||||||
GIH-2 | |||||||||
GIH-2 | |||||||||
GIH-2 | |||||||||
GIH-2 | |||||||||
GIH-3 | |||||||||
GIH-3 | |||||||||
GIH-3 | |||||||||
GIH-3 | |||||||||
GIH-3 | |||||||||
GIH-3 | |||||||||
GIH-3 | |||||||||
GIJ-1 | |||||||||
GIJ-1 | |||||||||
GIJ-1 | |||||||||
GIJ-1 | |||||||||
GIJ-1 | |||||||||
GRN-MPR-W | |||||||||
GRN-Shield | |||||||||
GRN-SPR | |||||||||
GRN-Warp | |||||||||
KLG-Cloak | |||||||||
KLG-Comp | |||||||||
KLG-Imp | |||||||||
KLG-MPR-I | |||||||||
KLG-MPR-W | |||||||||
KLG-Shield | |||||||||
KLG-SPR | |||||||||
KLG-Warp | |||||||||
NSN-Comp | |||||||||
NSN-Imp | |||||||||
NIB-3 | Power - 8 | XN-3 | IX - XV | 684 | 0.1 | 13 | 2250 | ||
NIC-1 | Power - 10 | XN-3 | VIII - XVI | 858 | 0.1 | 20 | 2243 | ||
NIC-2 | Power - 15 | XN-4 | XI - XVII | 1,290 | 0.1 | 32 | 2257 | ||
NID-1 | Power - 12 | XN-3 | IX - XIV | 1,027 | 0.1 | 20 | 2255 | ||
NID-2 | Power - 16 | XN-4 | XI - XV | 1,375 | 0.1 | 34 | 2258 | ||
NID-3 | Power - 20 | XN-4 | XII - XVIII | 1,715 | 0.1 | 38 | 2263 | ||
NID-4 | Power - 24 | XN-5 | XIII - XIX | 2,063 | 0.1 | 50 | 2269 | ||
NIE-1 | Power - 18 | XN-4 | X - XVI | 1,295 | 0.1 | 36 | 2331 | ||
NIF-1 | Power - 26 | XN-6 | XII - XVI | 1,991 | 0.1 | 39 | 2336 | ||
NSN-MPR-I | |||||||||
NSN-MPR-W | |||||||||
NSN-Shield |