3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| GSR | SER - 2 | 1FG | I - XX | 1,850 | 4.8 | 20 | 2283 |  |
 | GSS | SER - 2 | 1LG | I - XX | 1,500 | 5.1 | 29 | 2288 |  |
| GST | SER - 1 | 1EG | I - XX | 1,730 | 6.2 | 16 | 2307 |  |
 | GSU | SER - 2 | 1NG | I - XX | 1,890 | 7.2 | 38 | 2330 |  |
| GSV | SER - 3 | 1DG | I - XX | 2,060 | 4.6 | 20 | 2335 |  |
 | GSW | SER - 3 | 1FG | I - XX | 2,350 | 5.9 | 24 | 2343 |  |
| GSX | SER - 3 | 1HG | I - XX | 2,940 | 6.3 | 32 | 2348 |  |
 | GSY | SER - 3 | 1JG | I - XX | 3,350 | 6.9 | 37 | 2356 |  |
| GSZ | SER - 3 | 1NG | I - XX | 4,105 | 7.6 | 51 | 2364 |  |
GRN-SPR |  |
GRN-Warp | |
KLG-Cloak |  |
KLG-Comp | |
KLG-Imp |  |
KLG-MPR-I | |
KLG-MPR-W |  |
KLG-Shield | |
KLG-SPR |  |
KLG-Warp | |
NSN-Comp |  |
NSN-Imp | |
NSN-MPR-I |  |
NSN-MPR-W | |
NSN-Shield |  |
| NSA | SER - 1 | XN-3 | I - XX | 231 | 1.1 | 4 | 2240 |  |
 | NSB | SER - 2 | XN-4 | I - XX | 239 | 1.9 | 8 | 2247 |  |
| NSC | SER - 3 | XN-4 | I - XX | 302 | 1.7 | 15 | 2248 |  |
 | NSD | SER - 1 | XN-5 | I - XX | 326 | 1.9 | 6 | 2250 |  |
| NSE | SER - 2 | XN-4 | I - XX | 277 | 1.4 | 9 | 2253 |  |
 | NSF | SER - 3 | XN-5 | I - XX | 356 | 2.7 | 17 | 2255 |  |
| NSG | SER - 2 | XN-5 | I - XX | 336 | 2.9 | 11 | 2257 |  |
 | NSH | SER - 2 | XN-5 | I - XX | 376 | 2.5 | 12 | 2258 |  |
| NSI | SER - 3 | XN-5 | I - XX | 328 | 2.1 | 16 | 2260 |  |
 | NSJ | SER - 2 | XN-6 | I - XX | 527 | 4.4 | 17 | 2262 |  |
| NSK | SER - 1 | XN-6 | I - XX | 695 | 3.7 | 12 | 2264 |  |
 | NSL | SER - 3 | XN-6 | I - XX | 488 | 2.8 | 24 | 2270 |  |
NSN-SPR | |
NSN-Warp |  |
ORI-Comp | |
ORI-Imp |  |
ORI-MPR-I | |
ORI-MPR-W |  |
ORI-Shield | |
ORI-SPR |  |
ORI-Warp | |
ROM-Cloak |  |
ROM-Comp | |
ROM-Imp |  |
ROM-MPR-I | |
ROM-MPR-W |  |