3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
GRN-Warp | |
KLG-Cloak | |
KLG-Comp | |
KLG-Imp | |
KLG-MPR-I | |
KLG-MPR-W | |
KLG-Shield | |
KLG-SPR | |
KLG-Warp | |
NSN-Comp | |
NSN-Imp | |
NSN-MPR-I | |
NSN-MPR-W | |
NSN-Shield | |
NSN-SPR | |
NSN-Warp | |
ORI-Comp | |
ORI-Imp | |
ORI-MPR-I | |
ORI-MPR-W | |
ORI-Shield | |
| OSI | SER - 3 | Mark III | I - XIV | 365 | 2.0 | 15 | 2247 | |
| OSJ | SER - 4 | Mark IV | I - XV | 480 | 2.5 | 25 | 2253 | |
| OSM | SER - 3 | Mark IV | I - XV | 465 | 1.9 | 15 | 2268 | |
| OSNB | SER - 2 | Mark IV | I - XV | 265 | 1.2 | 11 | 2261 | |
| OSNC | SER - 1 | Mark Iia | I - XV | 260 | 0.7 | 5 | 2263 | |
| OSND | SER - 2 | Mark V | I - XV | 350 | 1.5 | 11 | 2267 | |
| OSNE | SER - 1 | Mark IV | I - XV | 300 | 0.8 | 6 | 2270 | |
| OSNF | SER - 1 | Mark III | I - XV | 375 | 1.3 | 7 | 2267 | |
| OSNG | SER - 2 | Mark IIa | I - XIII | 175 | 1.0 | 11 | 2269 | |
| OSNH | SER - 3 | Mark VI | I - XV | 575 | 1.1 | 18 | 2271 | |
| OSNI | SER - 2 | Mark VI | I - XV | 1,250 | 4.1 | 13 | 2273 | |
| OSQ | SER - 3 | Mark V | I - XV | 760 | 4.2 | 17 | 2270 | |
| OSR | SER - 4 | Mark V | I - XV | 620 | 3.4 | 20 | 2270 | |
| OSS | SER - 1 | Mark V | I - XV | 460 | 3.0 | 5 | 2271 | |
| OST | SER - 2 | Mark IV | I - XIII | 340 | 3.0 | 9 | 2271 | |
| OSU | SER - 2 | Mark IV | I - XV | 425 | 2.4 | 10 | 2272 | |
| OSV | SER - 2 | Mark V | I - XV | 430 | 3.5 | 12 | 2273 | |
| OSW | SER - 1 | Mark IIa | I - XV | 460 | 3.7 | 6 | 2273 | |
| OSX | SER - 2 | Mark VI | I - XV | 780 | 4.3 | 14 | 2274 | |
| OSY | SER - 2 | Mark VIII | I - XV | 900 | 4.9 | 16 | 2274 | |
| OSZ | SER - 2 | Mark VII | I - XV | 1,080 | 5.6 | 17 | 2275 | |
ORI-SPR | |
ORI-Warp | |
ROM-Cloak | |
ROM-Comp | |
ROM-Imp | |
ROM-MPR-I | |
ROM-MPR-W | |
ROM-Shield | |