3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| GWJ-3 | Power - 1 @ 44 | 1KG | VI - XIV | 65,500 | 4.9 | 434 | 2341 | |
| GWK-1 | Power - 2 @ 53 | 1MG | XII - XX | 173,000 | 10.6 | 2052 | 2316 | |
| GWK-1 | Power - 1 @ 50 | 1KG | VII - XV | 86,500 | 5.3 | 746 | 2316 | |
| GWK-2 | Power - 1 @ 56 | 1KG | VII - XV | 86,500 | 5.3 | 776 | 2344 | |
| GWK-2 | Power - 2 @ 59 | 1LG | XII - XX | 173,000 | 10.6 | 2134 | 2344 | |
| GWL-1 | Power - 2 @ 50 | 1KG | XII - XX | 176,000 | 12.2 | 2060 | 2333 | |
| GWL-1 | Power - 1 @ 48 | 1KG | VII - XVI | 88,000 | 6.1 | 749 | 2333 | |
| GWL-2 | Power - 2 @ 55 | 1MG | XII - XX | 176,000 | 12.2 | 2115 | 2345 | |
| GWL-2 | Power - 1 @ 52 | 1KG | VII - XVI | 88,000 | 6.1 | 769 | 2345 | |
| GWL-3 | Power - 1 @ 58 | 1KG | VII - XVI | 88,000 | 6.1 | 799 | 2351 | |
| GWL-3 | Power - 2 @ 61 | 1KG | XII - XX | 176,000 | 12.2 | 2197 | 2351 | |
| GWM-1 | Power - 1 @ 60 | 1KG | VII - XVI | 91,000 | 9.8 | 837 | 2346 | |
| GWM-1 | Power - 2 @ 63 | 1KG | XII - XX | 182,000 | 19.6 | 2302 | 2346 | |
| GWM-2 | Power - 1 @ 65 | 1KG | VII - XVI | 91,000 | 9.8 | 863 | 2353 | |
| GWM-2 | Power - 2 @ 68 | 1NG | XII - XX | 182,000 | 19.6 | 2373 | 2353 | |
| GWM-3 | Power - 2 @ 74 | 1OG | XII - XX | 182,000 | 19.6 | 2448 | 2359 | |
| GWM-3 | Power - 1 @ 70 | 1KG | VII - XVI | 91,000 | 9.8 | 890 | 2359 | |
| GWN-1 | Power - 2 @ 71 | 1OG | XII - XX | 186,000 | 24.2 | 2470 | 2354 | |
| GWN-1 | Power - 1 @ 68 | 1KG | VII - XVI | 93,000 | 12.1 | 898 | 2354 | |
| GWN-2 | Power - 1 @ 72 | 1KG | VII - XVI | 93,000 | 12.1 | 920 | 2361 | |
| GWN-2 | Power - 2 @ 76 | 1MG | XII - XX | 186,000 | 24.2 | 2530 | 2361 | |
| GWO-1 | Power - 1 @ 75 | 1KG | VIII - XVI | 96,000 | 13.5 | 966 | 2360 | |
| GWO-1 | Power - 2 @ 79 | 1MG | XII - XX | 192,000 | 27.0 | 2657 | 2360 | |
| GWO-2 | Power - 2 @ 82 | 1SG | XII - XX | 192,000 | 27.0 | 2703 | 2364 | |
| GWO-2 | Power - 1 @ 78 | 1KG | VIII - XVII | 96,000 | 13.5 | 983 | 2364 | |
KLG-Cloak | |
KLG-Comp | |
KLG-Imp | |
KLG-MPR-I | |
KLG-MPR-W | |
KLG-Shield | |
KLG-SPR | |
KLG-Warp | |
NSN-Comp | |
NSN-Imp | |
NSN-MPR-I | |
NSN-MPR-W | |
NSN-Shield | |
| NSA | SER - 1 | XN-3 | I - XX | 231 | 1.1 | 4 | 2240 | |
| NSB | SER - 2 | XN-4 | I - XX | 239 | 1.9 | 8 | 2247 | |
| NSC | SER - 3 | XN-4 | I - XX | 302 | 1.7 | 15 | 2248 | |
| NSD | SER - 1 | XN-5 | I - XX | 326 | 1.9 | 6 | 2250 | |
| NSE | SER - 2 | XN-4 | I - XX | 277 | 1.4 | 9 | 2253 | |
| NSF | SER - 3 | XN-5 | I - XX | 356 | 2.7 | 17 | 2255 | |
| NSG | SER - 2 | XN-5 | I - XX | 336 | 2.9 | 11 | 2257 | |
| NSH | SER - 2 | XN-5 | I - XX | 376 | 2.5 | 12 | 2258 | |
| NSI | SER - 3 | XN-5 | I - XX | 328 | 2.1 | 16 | 2260 | |
| NSJ | SER - 2 | XN-6 | I - XX | 527 | 4.4 | 17 | 2262 | |
| NSK | SER - 1 | XN-6 | I - XX | 695 | 3.7 | 12 | 2264 | |
| NSL | SER - 3 | XN-6 | I - XX | 488 | 2.8 | 24 | 2270 | |