Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
KLG-Imp | |||||||||
KIC-4 | Power - 8 | ZD-2 | X - XVIII | 568 | 0.1 | 10 | 2232 | ||
KIE-1 | Power - 6 | ZD-1 | X - XIII | 850 | 0.1 | 9 | 2250 | ||
KIF-1 | Power - 17 | ZD-3 | XII - XVIII | 960 | 0.1 | 17 | 2271 | ||
KIG-1 | Power - 28 | ZD-5 | XII - XVII | 1,130 | 0.1 | 34 | 2290 | ||
KIG-2 | Power - 34 | ZD-5 | XIII - XVIII | 1,130 | 0.1 | 41 | 2303 | ||
KIJ-1 | Power - 40 | ZD-8 | XIII - XVIII | 1,550 | 0.1 | 48 | 2325 | ||
KIK-1 | Power - 26 | ZD-5 | IX - XVII | 975 | 0.1 | 32 | 2331 | ||
KIK-2 | Power - 30 | ZD-6 | XI - XVIII | 975 | 0.1 | 38 | 2336 | ||
KIK-3 | Power - 32 | ZD-6 | XII - XVIII | 975 | 0.1 | 40 | 2341 | ||
KIM-1 | Power - 31 | ZD-6 | XII - XVIII | 1,050 | 0.1 | 39 | 2340 | ||
KIM-2 | Power - 34 | ZD-7 | XIII - XIX | 1,050 | 0.1 | 43 | 2342 | ||
KIM-3 | Power - 25 | ZD-7 | VIII - XV | 1,050 | 0.1 | 29 | 2346 | ||
KLG-MPR-I | |||||||||
KIC-4 | |||||||||
KIC-4 | |||||||||
KIC-4 | |||||||||
KIE-1 | |||||||||
KIE-1 | |||||||||
KIE-1 | |||||||||
KIF-1 | |||||||||
KIF-1 | |||||||||
KIF-1 | |||||||||
KIG-1 | |||||||||
KIG-1 | |||||||||
KIG-1 | |||||||||
KIG-2 | |||||||||
KIG-2 | |||||||||
KIG-2 | |||||||||
KIJ-1 | |||||||||
KIJ-1 | |||||||||
KIK-1 | |||||||||
KIK-1 | |||||||||
KIK-1 | |||||||||
KIK-2 | |||||||||
KIK-2 | |||||||||
KIK-2 | |||||||||
KIK-2 | |||||||||
KIK-2 | |||||||||
KIK-2 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIM-1 | |||||||||
KIM-1 | |||||||||
KIM-1 |