Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
KIK-2 | |||||||||
KIK-2 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIK-3 | |||||||||
KIM-1 | |||||||||
KIM-1 | |||||||||
KIM-1 | |||||||||
KIM-1 | |||||||||
KIM-1 | |||||||||
KIM-2 | |||||||||
KIM-2 | |||||||||
KIM-2 | |||||||||
KIM-2 | |||||||||
KIM-2 | |||||||||
KIM-2 | |||||||||
KIM-2 | |||||||||
KIM-3 | |||||||||
KIM-3 | |||||||||
KIM-3 | |||||||||
KIM-3 | |||||||||
KIM-3 | |||||||||
KIM-3 | |||||||||
KLG-MPR-W | |||||||||
KWC-1 | |||||||||
KWC-1 | |||||||||
KWC-1 | |||||||||
KWC-2 | |||||||||
KWC-2 | |||||||||
KWC-2 | |||||||||
KWC-3 | |||||||||
KWC-3 | |||||||||
KWC-3 | |||||||||
KWD-1 | |||||||||
KWD-1 | |||||||||
KWD-1 | |||||||||
KWD-2 | |||||||||
KWD-2 | |||||||||
KWD-2 | |||||||||
KWD-2 | |||||||||
KWE-1 | |||||||||
KWE-1 | |||||||||
KWE-1 | |||||||||
KWE-1 | |||||||||
KWE-1 | |||||||||
KWE-2 |