3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| KWJ-2 | Power - 2 @ 50 | ZD-10 | IX - XVIII | 125,000 | 13.8 | 1562 | 2340 |  |
 | KWJ-2 | Power - 1 @ 50 | ZD-7 | VI - XIV | 62,500 | 6.9 | 710 | 2340 |  |
| KWK-1 | Power - 3 @ 52 | ZD-13 | XIII - XX | 210,000 | 23.7 | 2487 | 2341 |  |
 | KWK-1 | Power - 1 @ 55 | ZD-7 | VI - XIV | 70,000 | 7.9 | 765 | 2341 |  |
| KWK-1 | Power - 2 @ 55 | ZD-10 | X - XVIII | 140,000 | 15.8 | 1683 | 2341 |  |
 | KWK-2 | Power - 3 @ 53 | ZD-13 | XIII - XX | 210,000 | 23.7 | 2532 | 2345 |  |
| KWK-2 | Power - 1 @ 56 | ZD-7 | VI - XIV | 70,000 | 7.9 | 779 | 2345 |  |
 | KWK-2 | Power - 2 @ 56 | ZD-9 | X - XVIII | 140,000 | 15.8 | 1714 | 2345 |  |
| KWK-3 | Power - 1 @ 58 | ZD-7 | VI - XIV | 70,000 | 7.9 | 807 | 2348 |  |
 | KWK-3 | Power - 3 @ 55 | ZD-16 | XIII - XX | 210,000 | 23.7 | 2623 | 2348 |  |
| KWK-3 | Power - 2 @ 58 | ZD-9 | X - XVIII | 140,000 | 15.8 | 1775 | 2348 |  |
 | KWL-1 | Power - 4 @ 35 | ZD-11 | XII - XX | 171,000 | 14.4 | 2254 | 2342 |  |
| KWL-1 | Power - 3 @ 35 | ZD-8 | IX - XIX | 128,250 | 10.8 | 1684 | 2342 |  |
 | KWL-1 | Power - 2 @ 35 | ZD-7 | VIII - XVIII | 85,500 | 7.2 | 1140 | 2342 |  |
| KWL-2 | Power - 4 @ 38 | ZD-13 | XII - XX | 171,000 | 14.4 | 2450 | 2351 |  |
 | KWL-2 | Power - 3 @ 38 | ZD-9 | IX - XIX | 128,250 | 10.8 | 1830 | 2351 |  |
| KWL-2 | Power - 2 @ 38 | ZD-7 | VIII - XVIII | 85,500 | 7.2 | 1239 | 2351 |  |
 | KWM-1 | Power - 1 @ 60 | ZD-7 | VII - XV | 82,500 | 8.3 | 846 | 2350 |  |
| KWM-1 | Power - 2 @ 60 | ZD-9 | XI - XVIII | 165,000 | 16.6 | 1861 | 2350 |  |
 | KWM-2 | Power - 2 @ 62 | ZD-9 | XI - XVIII | 165,000 | 16.6 | 1925 | 2352 |  |
| KWM-2 | Power - 1 @ 62 | ZD-7 | VII - XV | 82,500 | 8.3 | 875 | 2352 |  |
 | KWM-3 | Power - 1 @ 64 | ZD-7 | VII - XV | 82,500 | 8.3 | 903 | 2354 |  |
| KWM-3 | Power - 2 @ 64 | ZD-9 | XI - XVIII | 165,000 | 16.6 | 1987 | 2354 |  |
 | KWM-4 | Power - 2 @ 66 | ZD-11 | XI - XVIII | 165,000 | 16.6 | 2048 | 2360 |  |
| KWM-4 | Power - 1 @ 66 | ZD-7 | VII - XV | 82,500 | 8.3 | 931 | 2360 |  |
 | KWN-1 | Power - 3 @ 32 | ZD-12 | IX - XVIII | 123,750 | 15.9 | 1515 | 2355 |  |
| KWN-1 | Power - 4 @ 36 | ZD-13 | XI - XX | 165,000 | 21.2 | 2028 | 2355 |  |
 | KWN-1 | Power - 2 @ 34 | ZD-8 | VIII - XVIII | 82,500 | 10.6 | 1025 | 2355 |  |
| KWN-2 | Power - 2 @ 35 | ZD-8 | VIII - XVIII | 82,500 | 10.6 | 1056 | 2356 |  |
 | KWN-2 | Power - 3 @ 33 | ZD-12 | IX - XVIII | 123,750 | 15.9 | 1560 | 2356 |  |
| KWN-2 | Power - 4 @ 37 | ZD-14 | XI - XX | 165,000 | 21.2 | 2088 | 2356 |  |
 | KWN-3 | Power - 2 @ 37 | ZD-8 | VIII - XVIII | 82,500 | 10.6 | 1115 | 2359 |  |
| KWN-3 | Power - 3 @ 35 | ZD-9 | IX - XVIII | 123,750 | 15.9 | 1648 | 2359 |  |
 | KWN-3 | Power - 4 @ 39 | ZD-14 | XI - XX | 165,000 | 21.2 | 2206 | 2359 |  |
| KWO-1 | Power - 2 @ 68 | ZD-11 | XII - XVIII | 170,000 | 19.0 | 2125 | 2362 |  |
 | KWO-1 | Power - 1 @ 68 | ZD-7 | VIII - XV | 85,000 | 9.5 | 966 | 2362 |  |
| KWO-2 | Power - 2 @ 72 | ZD-12 | XII - XVIII | 170,000 | 19.0 | 2251 | 2364 |  |
 | KWO-2 | Power - 1 @ 72 | ZD-7 | VIII - XV | 85,000 | 9.5 | 1023 | 2364 |  |
| KWO-3 | Power - 2 @ 74 | ZD-12 | XII - XVIII | 170,000 | 19.0 | 2312 | 2368 |  |
 | KWO-3 | Power - 1 @ 74 | ZD-7 | VIII - XV | 85,000 | 9.5 | 1051 | 2368 |  |
| KWP-1 | Power - 1 @ 65 | ZD-7 | IX - XV | 77,500 | 10.4 | 923 | 2365 |  |
 | KWP-1 | Power - 2 @ 65 | ZD-9 | XII - XVIII | 155,000 | 20.8 | 2031 | 2365 |  |
| KWP-2 | Power - 1 @ 77 | ZD-7 | VIII - XV | 77,500 | 10.4 | 1094 | 2367 |  |
 | KWP-2 | Power - 2 @ 77 | ZD-12 | XIII - XVIII | 155,000 | 20.8 | 2407 | 2367 |  |
| KWQ-1 | Power - 1 @ 85 | ZD-9 | X - XIX | 130,000 | 13.3 | 1207 | 2368 |  |
 | KWQ-2 | Power - 1 @ 96 | ZD-9 | X - XIX | 130,000 | 13.3 | 1364 | 2370 |  |
NSN-Comp | |
 | XN-10 | Max WDF - 90 |  | VII - XX | 7,040 | 3.4 | 113 | 2267 |  |
| XN-11 | Max WDF - 160 | | XII - XVI | 12,530 | 5.7 | 200 | 2276 |  |
 | XN-12 | Max WDF - 120 |  | IX - XX | 9,410 | 4.7 | 150 | 2278 |  |