Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
XN-15 | Max WDF - 250 | XII - XIX | 13,200 | 7.1 | 485 | 2294 | |||
XN-17 | Max WDF - 280 | XI - XIX | 13,950 | 6.5 | 528 | 2316 | |||
XN-18 | Max WDF - 350 | XII - XX | 21,450 | 10.2 | 665 | 2332 | |||
XN-20 | Max WDF - 125 | VII - XIX | 8,350 | 4.9 | 125 | 2350 | |||
XN-5 | Max WDF - 55 | VI - XX | 4,310 | 2.2 | 69 | 2248 | |||
XN-6 | Max WDF - 70 | VIII - XVIII | 5,480 | 2.6 | 88 | 2256 | |||
XN-7 | Max WDF - 85 | VI - XIX | 6,660 | 3.6 | 107 | 2259 | |||
XN-8 | Max WDF - 100 | VIII - XX | 7,820 | 4.3 | 125 | 2260 | |||
XN-9 | Max WDF - 130 | X - XV | 10,230 | 5.6 | 163 | 2263 | |||
NSN-Imp | |||||||||
NSN-MPR-I | |||||||||
NSN-MPR-W | |||||||||
NSN-Shield | |||||||||
NSN-SPR | |||||||||
NSN-Warp | |||||||||
ORI-Comp | |||||||||
ORI-Imp | |||||||||
ORI-MPR-I | |||||||||
ORI-MPR-W | |||||||||
ORI-Shield | |||||||||
ORI-SPR | |||||||||
ORI-Warp | |||||||||
ROM-Cloak | |||||||||
ROM-Comp | |||||||||
ROM-Imp | |||||||||
ROM-MPR-I | |||||||||
RIC-4 | |||||||||
RID-2 | |||||||||
RID-2 | |||||||||
RID-3 | |||||||||
RIE-1 | |||||||||
RIE-2 | |||||||||
RIE-2 | |||||||||
RIE-3 | |||||||||
RIE-3 | |||||||||
RIF-1 | |||||||||
RIF-1 | |||||||||
RIF-1 | |||||||||
RIF-2 | |||||||||
RIF-2 | |||||||||
RIF-2 | |||||||||
RIF-3 | |||||||||
RIG-1 | |||||||||
RIG-1 | |||||||||
RIG-1 | |||||||||
RIG-1 | |||||||||
RIG-2 | |||||||||
RIG-2 | |||||||||
RIG-2 | |||||||||
RIG-2 |