3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
NSN-MPR-W | |
NSN-Shield | |
| NSA | SER - 1 | XN-3 | I - XX | 231 | 1.1 | 4 | 2240 | |
| NSB | SER - 2 | XN-4 | I - XX | 239 | 1.9 | 8 | 2247 | |
| NSC | SER - 3 | XN-4 | I - XX | 302 | 1.7 | 15 | 2248 | |
| NSD | SER - 1 | XN-5 | I - XX | 326 | 1.9 | 6 | 2250 | |
| NSE | SER - 2 | XN-4 | I - XX | 277 | 1.4 | 9 | 2253 | |
| NSF | SER - 3 | XN-5 | I - XX | 356 | 2.7 | 17 | 2255 | |
| NSG | SER - 2 | XN-5 | I - XX | 336 | 2.9 | 11 | 2257 | |
| NSH | SER - 2 | XN-5 | I - XX | 376 | 2.5 | 12 | 2258 | |
| NSI | SER - 3 | XN-5 | I - XX | 328 | 2.1 | 16 | 2260 | |
| NSJ | SER - 2 | XN-6 | I - XX | 527 | 4.4 | 17 | 2262 | |
| NSK | SER - 1 | XN-6 | I - XX | 695 | 3.7 | 12 | 2264 | |
| NSL | SER - 3 | XN-6 | I - XX | 488 | 2.8 | 24 | 2270 | |
NSN-SPR | |
NSN-Warp | |
ORI-Comp | |
ORI-Imp | |
ORI-MPR-I | |
ORI-MPR-W | |
ORI-Shield | |
ORI-SPR | |
ORI-Warp | |
ROM-Cloak | |
ROM-Comp | |
ROM-Imp | |
ROM-MPR-I | |
ROM-MPR-W | |
ROM-Shield | |
ROM-SPR | |
ROM-Warp | |
THL-Comp | |
THL-Imp | |
THL-MPR-I | |
THL-MPR-W | |
THL-Shield | |
THL-SPR | |
THL-Warp | |
TLR-Comp | |
TLR-Imp | |
TLR-MPR-I | |
TLR-MPR-W | |
TLR-Shield | |
TLR-SPR | |
TLR-Warp | |
UFP-Comp | |
UFP-Imp | |
UFP-MPR-I | |
UFP-MPR-W | |
UFP-Shield | |