3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| OWG-2 | Power - 2 @ 12 | Mark IV | VII - XVI | 88,000 | 9.8 | 334 | 2268 |  |
 | OWH-1 | Power - 2 @ 10 | Mark IV | VIII - XVII | 112,000 | 11.2 | 493 | 2270 |  |
| OWH-1 | Power - 1 @ 10 | Mark III | V - XIII | 56,000 | 5.6 | 224 | 2270 |  |
 | OWH-2 | Power - 1 @ 16 | Mark IV | V - XIII | 56,000 | 6.1 | 259 | 2271 |  |
| OWH-2 | Power - 2 @ 16 | Mark V | VIII - XVII | 112,000 | 12.2 | 570 | 2271 |  |
 | OWI-1 | Power - 2 @ 14 | Mark V | V - XIII | 56,000 | 4.4 | 370 | 2264 |  |
| OWI-2 | Power - 2 @ 18 | Mark V | V - XIII | 56,000 | 5.0 | 405 | 2269 |  |
 | OWI-3 | Power - 2 @ 23 | Mark IX | V - XIII | 56,000 | 5.4 | 653 | 2276 |  |
| OWK-1 | Power - 2 @ 18 | Mark V | VI - XIV | 67,200 | 5.4 | 678 | 2268 |  |
 | OWK-2 | Power - 2 @ 21 | Mark VI | VII - XV | 80,000 | 6.4 | 924 | 2290 |  |
| OWL-1 | Power - 2 @ 18 | Mark VI | VIII - XVI | 100,800 | 7.2 | 1177 | 2274 |  |
 | OWM-1 | Power - 2 @ 21 | Mark VII | IX - XVII | 117,600 | 10.8 | 1397 | 2279 |  |
| OWM-1 | Power - 1 @ 21 | Mark VII | VI - XIII | 58,800 | 5.4 | 635 | 2279 |  |
 | OWM-2 | Power - 1 @ 24 | Mark VII | VI - XIV | 67,200 | 6.2 | 668 | 2288 |  |
| OWM-2 | Power - 2 @ 24 | Mark VIII | X - XVII | 134,400 | 12.4 | 1470 | 2288 |  |
ROM-Cloak |  |
ROM-Comp | |
ROM-Imp |  |
ROM-MPR-I | |
ROM-MPR-W |  |
ROM-Shield | |
ROM-SPR |  |
ROM-Warp | |
THL-Comp |  |
THL-Imp | |
THL-MPR-I |  |
THL-MPR-W | |
THL-Shield |  |
THL-SPR | |
THL-Warp |  |
TLR-Comp | |
TLR-Imp |  |
TLR-MPR-I | |
TLR-MPR-W |  |
TLR-Shield | |
 | TESA | SER - 1 | TCS-1 | I - XX | 235 | 1.5 | 4 | 2231 |  |
| TESB | SER - 2 | TCS-4 | I - XX | 370 | 2.6 | 12 | 2241 |  |
 | TESC | SER - 1 | TCS-3 | I - XX | 380 | 2.9 | 6 | 2242 |  |
| TESD | SER - 1 | TCS-5 | I - XX | 475 | 3.6 | 8 | 2248 |  |
 | TESE | SER - 2 | TCS-6 | I - XX | 428 | 3.3 | 14 | 2256 |  |
| TESF | SER - 2 | TCS-7 | I - XX | 473 | 3.5 | 15 | 2259 |  |
 | TESG | SER - 2 | TCS-7 | I - XX | 511 | 2.8 | 17 | 2266 |  |
| TESH | SER - 3 | TCS-8 | I - XX | 404 | 3.1 | 19 | 2268 |  |
 | TESI | SER - 2 | M-4 | I - XX | 800 | 2.8 | 18 | 2330 |  |
| TESJ | SER - 2 | M-4 | I - XX | 930 | 3.3 | 21 | 2330 |  |
 | TESK | SER - 3 | M-6 | I - XX | 1,050 | 3.7 | 28 | 2331 |  |
| TESL | SER - 4 | M-7a | I - XX | 2,130 | 7.6 | 57 | 2340 |  |
 | TESM | SER - 5 | M-7a | I - XX | 2,090 | 7.5 | 49 | 2347 |  |
| TESN | SER - 5 | M-10 | I - XX | 4,180 | 10.9 | 101 | 2368 |  |
 | TESP | SER - 5 | M-15 | I - XX | 5,430 | 11.4 | 128 | 2369 |  |