Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
RIL-1 | Power - 37 | R-4M | XII - XV | 3,010 | 0.1 | 51 | 2343 | ||
RIL-2 | Power - 39 | R-4M | XIII - XVII | 3,010 | 0.1 | 63 | 2344 | ||
RIN-1 | Power - 46 | R-5M | XIII - XVI | 3,720 | 0.1 | 89 | 2353 | ||
ROM-MPR-I | |||||||||
ROM-MPR-W | |||||||||
RWC-1 | |||||||||
RWC-1 | |||||||||
RWC-2 | |||||||||
RWC-2 | |||||||||
RWD-1 | |||||||||
RWD-1 | |||||||||
RWD-1 | |||||||||
RWD-1 | |||||||||
RWD-2 | |||||||||
RWD-2 | |||||||||
RWD-2 | |||||||||
RWD-2 | |||||||||
RWD-3 | |||||||||
RWD-3 | |||||||||
RWD-3 | |||||||||
RWE-1 | |||||||||
RWE-1 | |||||||||
RWE-1 | |||||||||
RWE-1 | |||||||||
RWE-1 | |||||||||
RWE-1 | |||||||||
RWE-2 | |||||||||
RWE-2 | |||||||||
RWE-2 | |||||||||
RWE-2 | |||||||||
RWE-2 | |||||||||
RWE-2 | |||||||||
RWE-2 | |||||||||
RWF-1 | |||||||||
RWF-1 | |||||||||
RWF-1 | |||||||||
RWF-1 | |||||||||
RWF-1 | |||||||||
RWF-1 | |||||||||
RWF-1 | |||||||||
RWF-1 | |||||||||
RWF-2 | |||||||||
RWF-2 | |||||||||
RWF-2 | |||||||||
RWF-2 | |||||||||
RWF-2 | |||||||||
RWF-3 | |||||||||
RWF-3 | |||||||||
RWF-3 | |||||||||
RWF-3 |