Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
RIL-1 | Power - 37 | R-4M | XII - XV | 3,010 | 0.1 | 51 | 2343 | ||
RIL-2 | Power - 39 | R-4M | XIII - XVII | 3,010 | 0.1 | 63 | 2344 | ||
RIN-1 | Power - 46 | R-5M | XIII - XVI | 3,720 | 0.1 | 89 | 2353 | ||
ROM-MPR-I | |||||||||
ROM-MPR-W | |||||||||
ROM-Shield | |||||||||
ROM-SPR | |||||||||
ROM-Warp | |||||||||
THL-Comp | |||||||||
THL-Imp | |||||||||
THL-MPR-I | |||||||||
THL-MPR-W | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWF-1 | |||||||||
TWF-1 | |||||||||
TWF-2 | |||||||||
TWF-2 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWH-1 | |||||||||
TWH-1 | |||||||||
TWH-1 |