Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
ROM-MPR-W | |||||||||
ROM-Shield | |||||||||
ROM-SPR | |||||||||
ROM-Warp | |||||||||
THL-Comp | |||||||||
THL-Imp | |||||||||
THL-MPR-I | |||||||||
THL-MPR-W | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWF-1 | |||||||||
TWF-1 | |||||||||
TWF-2 | |||||||||
TWF-2 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWH-1 | |||||||||
TWH-1 | |||||||||
TWH-1 | |||||||||
TWH-1 | |||||||||
TWH-2 | |||||||||
TWH-2 | |||||||||
TWH-2 |