3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
ROM-Shield | |
| RNSA | SER - 4 | R-8M | I - XX | 780 | 5.3 | 103 | 2352 | |
| RNSB | SER - 3 | R-6M-1 | I - XX | 785 | 4.2 | 94 | 2353 | |
| RNSC | SER - 3 | R-7M | I - XX | 830 | 5.0 | 116 | 2354 | |
| RNSD | SER - 4 | R-9M | I - XX | 798 | 5.7 | 121 | 2354 | |
| RNSE | SER - 3 | R-4M | I - XX | 926 | 1.3 | 45 | 2355 | |
| RNSF | SER - 4 | R-9M | I - XX | 984 | 5.9 | 132 | 2357 | |
| RNSG | SER - 3 | R-8M | I - XX | 967 | 7.2 | 162 | 2357 | |
| RNSH | SER - 3 | R-7M-1 | I - XX | 1,030 | 5.8 | 135 | 2358 | |
| RNSI | SER - 4 | R-10M | I - XX | 1,008 | 6.1 | 144 | 2360 | |
| RNSJ | SER - 3 | R-8M | I - XX | 1,206 | 6.0 | 146 | 2361 | |
| RNSK | SER - 3 | R-8M | I - XX | 1,138 | 6.3 | 153 | 2363 | |
| RNSL | SER - 3 | R-9M | I - XX | 1,400 | 7.6 | 168 | 2364 | |
| RNSM | SER - 3 | R-7M | I - XX | 1,385 | 3.9 | 127 | 2365 | |
| RSC | SER - 2 | R-2M | I - XIII | 205 | 0.9 | 10 | 2240 | |
| RSD | SER - 1 | R-2M | I - XIV | 170 | 0.5 | 6 | 2242 | |
| RSE | SER - 2 | R-3M | I - XIV | 235 | 1.1 | 15 | 2243 | |
| RSF | SER - 3 | R-4M | I - XV | 330 | 1.9 | 19 | 2245 | |
| RSG | SER - 1 | R-2M | I - XV | 230 | 0.7 | 8 | 2246 | |
| RSH | SER - 2 | R-4M | I - XIX | 320 | 1.4 | 18 | 2247 | |
| RSI | SER - 3 | R-5M | I - XV | 450 | 2.0 | 25 | 2248 | |
| RSJ | SER - 1 | R-3M | I - XVII | 270 | 0.8 | 10 | 2249 | |
| RSK | SER - 2 | R-4M | I - XX | 380 | 1.9 | 21 | 2250 | |
| RSL | SER - 3 | R-6M | I - XV | 530 | 2.1 | 29 | 2256 | |
| RSM | SER - 1 | R-3M | I - XVIII | 315 | 0.9 | 11 | 2255 | |
| RSN | SER - 2 | R-5M | I - XX | 440 | 2.0 | 24 | 2257 | |
| RSO | SER - 3 | R-6M | I - XX | 615 | 2.4 | 35 | 2257 | |
| RSP | SER - 3 | R-5M | I - XX | 870 | 2.2 | 41 | 2284 | |
| RSQ | SER - 4 | R-7M | I - XX | 1,439 | 3.4 | 53 | 2286 | |
| RSR | SER - 3 | R-6M | I - XX | 610 | 2.6 | 51 | 2287 | |
| RSS | SER - 4 | R-7M | I - XX | 1,608 | 3.1 | 81 | 2298 | |
| RST | SER - 2 | R-8M | I - XX | 1,567 | 3.5 | 60 | 2322 | |
| RSU | SER - 3 | R-5M | I - XX | 1,255 | 2.9 | 58 | 2333 | |
| RSV | SER - 2 | R-6M | I - XX | 685 | 1.5 | 56 | 2334 | |
| RSW | SER - 4 | R-7M-1 | I - XX | 1,625 | 4.6 | 90 | 2336 | |
| RSX | SER - 2 | R-4M | I - XX | 650 | 1.2 | 38 | 2337 | |
| RSY | SER - 3 | R-5M | I - XX | 1,337 | 2.8 | 62 | 2342 | |
| RSZ | SER - 3 | R-6M | I - XX | 1,170 | 3.9 | 81 | 2348 | |
ROM-SPR | |
| RNSA | Max Power - 33 | | | | | | | |
| RNSB | Max Power - 41 | | | | | | | |
| RNSC | Max Power - 50 | | | | | | | |
| RNSD | Max Power - 39 | | | | | | | |
| RNSE | Max Power - 20 | | | | | | | |
| RNSF | Max Power - 43 | | | | | | | |
| RNSG | Max Power - 66 | | | | | | | |
| RNSH | Max Power - 58 | | | | | | | |
| RNSI | Max Power - 47 | | | | | | | |
| RNSJ | Max Power - 58 | | | | | | | |
| RNSK | Max Power - 62 | | | | | | | |