3.5 Components By Political+Class-13
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| RSK | SER - 2 | R-4M | I - XX | 380 | 1.9 | 21 | 2250 |  |
 | RSL | SER - 3 | R-6M | I - XV | 530 | 2.1 | 29 | 2256 |  |
| RSM | SER - 1 | R-3M | I - XVIII | 315 | 0.9 | 11 | 2255 |  |
 | RSN | SER - 2 | R-5M | I - XX | 440 | 2.0 | 24 | 2257 |  |
| RSO | SER - 3 | R-6M | I - XX | 615 | 2.4 | 35 | 2257 |  |
 | RSP | SER - 3 | R-5M | I - XX | 870 | 2.2 | 41 | 2284 |  |
| RSQ | SER - 4 | R-7M | I - XX | 1,439 | 3.4 | 53 | 2286 |  |
 | RSR | SER - 3 | R-6M | I - XX | 610 | 2.6 | 51 | 2287 |  |
| RSS | SER - 4 | R-7M | I - XX | 1,608 | 3.1 | 81 | 2298 |  |
 | RST | SER - 2 | R-8M | I - XX | 1,567 | 3.5 | 60 | 2322 |  |
| RSU | SER - 3 | R-5M | I - XX | 1,255 | 2.9 | 58 | 2333 |  |
 | RSV | SER - 2 | R-6M | I - XX | 685 | 1.5 | 56 | 2334 |  |
| RSW | SER - 4 | R-7M-1 | I - XX | 1,625 | 4.6 | 90 | 2336 |  |
 | RSX | SER - 2 | R-4M | I - XX | 650 | 1.2 | 38 | 2337 |  |
| RSY | SER - 3 | R-5M | I - XX | 1,337 | 2.8 | 62 | 2342 |  |
 | RSZ | SER - 3 | R-6M | I - XX | 1,170 | 3.9 | 81 | 2348 |  |
ROM-SPR | |
ROM-Warp |  |
THL-Comp | |
THL-Imp |  |
THL-MPR-I | |
THL-MPR-W |  |
THL-Shield | |
THL-SPR |  |
THL-Warp | |
TLR-Comp |  |
TLR-Imp | |
TLR-MPR-I |  |
TLR-MPR-W | |
TLR-Shield |  |
| TESA | SER - 1 | TCS-1 | I - XX | 235 | 1.5 | 4 | 2231 |  |
 | TESB | SER - 2 | TCS-4 | I - XX | 370 | 2.6 | 12 | 2241 |  |
| TESC | SER - 1 | TCS-3 | I - XX | 380 | 2.9 | 6 | 2242 |  |
 | TESD | SER - 1 | TCS-5 | I - XX | 475 | 3.6 | 8 | 2248 |  |
| TESE | SER - 2 | TCS-6 | I - XX | 428 | 3.3 | 14 | 2256 |  |
 | TESF | SER - 2 | TCS-7 | I - XX | 473 | 3.5 | 15 | 2259 |  |
| TESG | SER - 2 | TCS-7 | I - XX | 511 | 2.8 | 17 | 2266 |  |
 | TESH | SER - 3 | TCS-8 | I - XX | 404 | 3.1 | 19 | 2268 |  |
| TESI | SER - 2 | M-4 | I - XX | 800 | 2.8 | 18 | 2330 |  |
 | TESJ | SER - 2 | M-4 | I - XX | 930 | 3.3 | 21 | 2330 |  |
| TESK | SER - 3 | M-6 | I - XX | 1,050 | 3.7 | 28 | 2331 |  |
 | TESL | SER - 4 | M-7a | I - XX | 2,130 | 7.6 | 57 | 2340 |  |
| TESM | SER - 5 | M-7a | I - XX | 2,090 | 7.5 | 49 | 2347 |  |
 | TESN | SER - 5 | M-10 | I - XX | 4,180 | 10.9 | 101 | 2368 |  |
| TESP | SER - 5 | M-15 | I - XX | 5,430 | 11.4 | 128 | 2369 |  |
TLR-SPR |  |
TLR-Warp | |
UFP-Comp |  |
UFP-Imp | |
UFP-MPR-I |  |