Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
RSL | SER - 3 | R-6M | I - XV | 530 | 2.1 | 29 | 2256 | ||
RSM | SER - 1 | R-3M | I - XVIII | 315 | 0.9 | 11 | 2255 | ||
RSN | SER - 2 | R-5M | I - XX | 440 | 2.0 | 24 | 2257 | ||
RSO | SER - 3 | R-6M | I - XX | 615 | 2.4 | 35 | 2257 | ||
RSP | SER - 3 | R-5M | I - XX | 870 | 2.2 | 41 | 2284 | ||
RSQ | SER - 4 | R-7M | I - XX | 1,439 | 3.4 | 53 | 2286 | ||
RSR | SER - 3 | R-6M | I - XX | 610 | 2.6 | 51 | 2287 | ||
RSS | SER - 4 | R-7M | I - XX | 1,608 | 3.1 | 81 | 2298 | ||
RST | SER - 2 | R-8M | I - XX | 1,567 | 3.5 | 60 | 2322 | ||
RSU | SER - 3 | R-5M | I - XX | 1,255 | 2.9 | 58 | 2333 | ||
RSV | SER - 2 | R-6M | I - XX | 685 | 1.5 | 56 | 2334 | ||
RSW | SER - 4 | R-7M-1 | I - XX | 1,625 | 4.6 | 90 | 2336 | ||
RSX | SER - 2 | R-4M | I - XX | 650 | 1.2 | 38 | 2337 | ||
RSY | SER - 3 | R-5M | I - XX | 1,337 | 2.8 | 62 | 2342 | ||
RSZ | SER - 3 | R-6M | I - XX | 1,170 | 3.9 | 81 | 2348 | ||
ROM-SPR | |||||||||
ROM-Warp | |||||||||
THL-Comp | |||||||||
THL-Imp | |||||||||
THL-MPR-I | |||||||||
TIG-2 | |||||||||
TIG-2 | |||||||||
TIG-3 | |||||||||
TIG-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
THL-MPR-W | |||||||||
THL-Shield | |||||||||
THL-SPR | |||||||||
THL-Warp | |||||||||
TLR-Comp |