Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
RSU | SER - 3 | R-5M | I - XX | 1,255 | 2.9 | 58 | 2333 | ||
RSV | SER - 2 | R-6M | I - XX | 685 | 1.5 | 56 | 2334 | ||
RSW | SER - 4 | R-7M-1 | I - XX | 1,625 | 4.6 | 90 | 2336 | ||
RSX | SER - 2 | R-4M | I - XX | 650 | 1.2 | 38 | 2337 | ||
RSY | SER - 3 | R-5M | I - XX | 1,337 | 2.8 | 62 | 2342 | ||
RSZ | SER - 3 | R-6M | I - XX | 1,170 | 3.9 | 81 | 2348 | ||
ROM-SPR | |||||||||
ROM-Warp | |||||||||
THL-Comp | |||||||||
THL-Imp | |||||||||
THL-MPR-I | |||||||||
THL-MPR-W | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-1 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWE-2 | |||||||||
TWF-1 | |||||||||
TWF-1 | |||||||||
TWF-2 | |||||||||
TWF-2 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-1 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWG-2 | |||||||||
TWH-1 | |||||||||
TWH-1 | |||||||||
TWH-1 |