Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
THL-Imp | |||||||||
TIG-2 | Power - 30 | TC-5 | VIII - XIII | 1,020 | 0.1 | 60 | 2276 | ||
TIG-3 | Power - 45 | TC-6 | IX - XVII | 1,020 | 0.1 | 82 | 2284 | ||
TIK-3 | Power - 28 | TC-4 | VIII - XIII | 615 | 0.1 | 38 | 2356 | ||
TIL-2 | Power - 29 | TC-5 | IX - XIV | 510 | 0.1 | 40 | 2357 | ||
TIL-3 | Power - 31 | TC-4 | X - XVII | 510 | 0.1 | 63 | 2359 | ||
THL-MPR-I | |||||||||
TIG-2 | |||||||||
TIG-2 | |||||||||
TIG-3 | |||||||||
TIG-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIK-3 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-2 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
TIL-3 | |||||||||
THL-MPR-W | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-1 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWC-2 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-1 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWD-2 | |||||||||
TWE-1 | |||||||||
TWE-1 |