Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
TSNB | SER - 5 | TC-8 | I - XX | 1,830 | 5.8 | 98 | 2356 | ||
TSNC | SER - 5 | TC-9 | I - XX | 1,996 | 5.9 | 113 | 2360 | ||
TSND | SER - 5 | TC-12 | I - XX | 2,131 | 6.3 | 120 | 2363 | ||
TSO | SER - 4 | TC-7 | I - XX | 795 | 3.5 | 25 | 2287 | ||
TSP | SER - 4 | TC-7 | I - XX | 418 | 2.9 | 27 | 2335 | ||
TSQ | SER - 3 | TC-6 | I - XX | 221 | 1.6 | 21 | 2337 | ||
TSR | SER - 3 | TC-7 | I - XX | 312 | 1.7 | 24 | 2338 | ||
TST | SER - 3 | TC-8 | I - XX | 358 | 2.3 | 31 | 2341 | ||
TSU | SER - 4 | TC-9 | I - XX | 598 | 3.1 | 36 | 2341 | ||
TSV | SER - 4 | TC-9 | I - XX | 697 | 3.3 | 48 | 2343 | ||
TSW | SER - 4 | TC-10 | I - XX | 760 | 3.6 | 54 | 2347 | ||
TSX | SER - 3 | TC-5A | I - XX | 418 | 3.9 | 51 | 2348 | ||
TSY | SER - 3 | TC-8 | I - XX | 426 | 4.1 | 58 | 2350 | ||
TSZ | SER - 4 | TC-9 | I - XX | 897 | 3.7 | 60 | 2350 | ||
THL-SPR | |||||||||
THL-Warp | |||||||||
TLR-Comp | |||||||||
TLR-Imp | |||||||||
TLR-MPR-I | |||||||||
TEIC-2 | |||||||||
TEIC-2 | |||||||||
TEIC-3 | |||||||||
TEIC-3 | |||||||||
TEIC-4 | |||||||||
TEIC-4 | |||||||||
TEID-3 | |||||||||
TEID-3 | |||||||||
TEIE-1 | |||||||||
TEIE-1 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-2 | |||||||||
TEIE-2 | |||||||||
TEIE-2 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 |