Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
TSW | SER - 4 | TC-10 | I - XX | 760 | 3.6 | 54 | 2347 | ||
TSX | SER - 3 | TC-5A | I - XX | 418 | 3.9 | 51 | 2348 | ||
TSY | SER - 3 | TC-8 | I - XX | 426 | 4.1 | 58 | 2350 | ||
TSZ | SER - 4 | TC-9 | I - XX | 897 | 3.7 | 60 | 2350 | ||
THL-SPR | |||||||||
THL-Warp | |||||||||
TLR-Comp | |||||||||
TLR-Imp | |||||||||
TLR-MPR-I | |||||||||
TLR-MPR-W | |||||||||
TLR-Shield | |||||||||
TLR-SPR | |||||||||
TLR-Warp | |||||||||
UFP-Comp | |||||||||
UFP-Imp | |||||||||
UFP-MPR-I | |||||||||
UFP-MPR-W | |||||||||
UFP-Shield | |||||||||
UFP-SPR | |||||||||
UFP-Warp | |||||||||
VUL-Comp | |||||||||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |