Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
FIJ-9 | Power - 38 | M-3 | XIII - XVII | 630 | 0.1 | 57 | 2353 | ||
FIK-1 | Power - 35 | M-3 | XIII - XV | 960 | 0.1 | 53 | 2340 | ||
UFP-MPR-I | |||||||||
UFP-MPR-W | |||||||||
UFP-Shield | |||||||||
UFP-SPR | |||||||||
UFP-Warp | |||||||||
VUL-Comp | |||||||||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |