Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
FIG-1 | Power - 24 | M-2 | X - XIII | 1,060 | 0.1 | 10 | 2272 | ||
FIG-2 | Power - 32 | M-3 | XII - XV | 1,060 | 0.1 | 18 | 2272 | ||
FIH-1 | Power - 28 | M-4 | XI - XVI | 2,000 | 0.1 | 28 | 2281 | ||
FIH-2 | Power - 36 | M-4 | XII - XVIII | 2,000 | 0.1 | 36 | 2290 | ||
FII-10 | Power - 28 | M-2 | X - XVII | 575 | 0.1 | 42 | 2350 | ||
FII-5 | Power - 22 | M-1 | VIII - XIV | 575 | 0.1 | 33 | 2335 | ||
FII-6 | Power - 23 | M-1 | IX - XV | 575 | 0.1 | 35 | 2336 | ||
FII-7 | Power - 24 | M-1 | VIII - XIV | 575 | 0.1 | 36 | 2339 | ||
FII-8 | Power - 25 | M-2 | VIII - XVI | 575 | 0.1 | 38 | 2342 | ||
FII-9 | Power - 26 | M-2 | IX - XVI | 575 | 0.1 | 39 | 2344 | ||
FIJ-1 | Power - 25 | M-2 | VIII - XV | 630 | 0.1 | 37 | 2337 | ||
FIJ-2 | Power - 27 | M-2 | IX - XVI | 630 | 0.1 | 41 | 2339 | ||
FIJ-3 | Power - 30 | M-2 | X - XVI | 630 | 0.1 | 45 | 2341 | ||
FIJ-4 | Power - 32 | M-2 | X - XV | 630 | 0.1 | 48 | 2343 | ||
FIJ-5 | Power - 33 | M-3 | XII - XVIII | 630 | 0.1 | 49 | 2345 | ||
FIJ-6 | Power - 34 | M-3 | XII - XV | 630 | 0.1 | 51 | 2347 | ||
FIJ-9 | Power - 38 | M-3 | XIII - XVII | 630 | 0.1 | 57 | 2353 | ||
FIK-1 | Power - 35 | M-3 | XIII - XV | 960 | 0.1 | 53 | 2340 | ||
UFP-MPR-I | |||||||||
FID-3 | |||||||||
FID-3 | |||||||||
FID-3 | |||||||||
FID-3 | |||||||||
FIE-3 | |||||||||
FIE-3 | |||||||||
FIE-3 | |||||||||
FIE-3 | |||||||||
FIF-2 | |||||||||
FIF-2 | |||||||||
FIF-2 | |||||||||
FIF-2 | |||||||||
FIF-3 | |||||||||
FIF-3 | |||||||||
FIG-1 | |||||||||
FIG-1 | |||||||||
FIG-1 | |||||||||
FIG-1 | |||||||||
FIG-2 | |||||||||
FIG-2 | |||||||||
FIG-2 | |||||||||
FIG-2 | |||||||||
FIH-1 | |||||||||
FIH-1 | |||||||||
FIH-1 | |||||||||
FIH-1 | |||||||||
FIH-2 | |||||||||
FIH-2 | |||||||||
FIH-2 | |||||||||
FIH-2 | |||||||||
FIH-3 |