3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| FSC | SER - 1 | L-12 | I - XIII | 160 | 0.2 | 4 | 2240 | |
| FSD | SER - 2 | L-14 | I - XIV | 175 | 1.0 | 8 | 2245 | |
| FSE | SER - 1 | L-13 | I - XV | 230 | 0.5 | 5 | 2241 | |
| FSF | SER - 2 | M-1 | I - XIV | 235 | 1.8 | 10 | 2247 | |
| FSG | SER - 1 | L-13 | I - XVI | 265 | 0.6 | 6 | 2243 | |
| FSH | SER - 2 | M-1 | I - XVI | 305 | 1.9 | 12 | 2246 | |
| FSI | SER - 3 | M-3 | I - XVII | 510 | 1.0 | 18 | 2248 | |
| FSJ | SER - 1 | L-14 | I - XVII | 300 | 1.1 | 7 | 2250 | |
| FSK | SER - 2 | M-2 | I - XX | 380 | 2.8 | 14 | 2250 | |
| FSL | SER - 3 | M-3 | I - XX | 575 | 1.8 | 21 | 2251 | |
| FSM | SER - 1 | L-14 | I - XVIII | 330 | 1.0 | 8 | 2253 | |
| FSN | SER - 2 | M-2 | I - XX | 415 | 2.9 | 16 | 2253 | |
| FSO | SER - 3 | M-4 | I - XX | 615 | 3.1 | 24 | 2253 | |
| FSP | SER - 4 | M-6 | I - XX | 845 | 2.1 | 32 | 2257 | |
| FSQ | SER - 4 | M-7A | I - XX | 1,245 | 4.5 | 45 | 2292 | |
| FSR | SER - 3 | M-8 | I - XX | 1,875 | 4.8 | 45 | 2296 | |
| FSS | SER - 4 | M-6 | I - XX | 1,060 | 2.5 | 30 | 2284 | |
| FST | SER - 4 | M-7b | I - XX | 3,350 | 5.2 | 68 | 2337 | |
| FSU | SER - 4 | M-8a | I - XX | 2,960 | 5.6 | 75 | 2354 | |
| FSV | SER - 4 | M-9 | I - XX | 3,440 | 6.3 | 87 | 2365 | |
| FSW | SER - 3 | M-9 | I - XX | 3,240 | 7.6 | 84 | 2376 | |
| FSX | SER - 3 | M-15 | I - XX | 5,510 | 8.7 | 101 | 2380 | |
| FSY | SER - 4 | M-13 | I - XX | 4,740 | 12.7 | 120 | 2381 | |
UFP-SPR | |
UFP-Warp | |
VUL-Comp | |
VUL-Imp | |
| VID-2 | Power - 4 | VMC-2 | VIII - XIII | 340 | 0.1 | 8 | 2248 | |
| VID-3 | Power - 8 | VMC-4 | VI - XIII | 340 | 0.1 | 17 | 2252 | |
| VIE-2 | Power - 6 | VMC-2 | IX - XV | 500 | 0.1 | 9 | 2250 | |
| VIE-3 | Power - 10 | VMC-5 | VIII - XIV | 500 | 0.1 | 23 | 2255 | |
| VIE-4 | Power - 12 | VMC-4 | VIII - XIII | 500 | 0.1 | 19 | 2259 | |
| VIF-1 | Power - 7 | VMC-3 | VIII - XVII | 1,255 | 0.1 | 13 | 2248 | |
| VIF-2 | Power - 15 | VMC-6 | IX - XVIII | 1,255 | 0.1 | 29 | 2254 | |
| VIF-3 | Power - 18 | VMC-6 | X - XVIII | 1,255 | 0.1 | 32 | 2262 | |
| VIF-4 | Power - 20 | VMC-6 | XI - XVI | 1,255 | 0.1 | 34 | 2264 | |
| VIG-1 | Power - 16 | VMC-5 | VIII - XIV | 2,307 | 0.1 | 22 | 2259 | |
| VIG-2 | Power - 20 | VMC-6 | XI - XVII | 2,307 | 0.1 | 31 | 2263 | |
| VIG-3 | Power - 24 | VMC-7 | XI - XVIII | 2,307 | 0.1 | 42 | 2269 | |
| VIG-4 | Power - 28 | VMC-9 | XII - XIX | 2,307 | 0.1 | 57 | 2339 | |
| VIG-5 | Power - 30 | VMC-9 | XIII - XX | 2,307 | 0.1 | 53 | 2345 | |
VUL-MPR-I | |
VUL-MPR-W | |
VUL-Shield | |
VUL-SPR | |
VUL-Warp | |