Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
FSL | SER - 3 | M-3 | I - XX | 575 | 1.8 | 21 | 2251 | ||
FSM | SER - 1 | L-14 | I - XVIII | 330 | 1.0 | 8 | 2253 | ||
FSN | SER - 2 | M-2 | I - XX | 415 | 2.9 | 16 | 2253 | ||
FSO | SER - 3 | M-4 | I - XX | 615 | 3.1 | 24 | 2253 | ||
FSP | SER - 4 | M-6 | I - XX | 845 | 2.1 | 32 | 2257 | ||
FSQ | SER - 4 | M-7A | I - XX | 1,245 | 4.5 | 45 | 2292 | ||
FSR | SER - 3 | M-8 | I - XX | 1,875 | 4.8 | 45 | 2296 | ||
FSS | SER - 4 | M-6 | I - XX | 1,060 | 2.5 | 30 | 2284 | ||
FST | SER - 4 | M-7b | I - XX | 3,350 | 5.2 | 68 | 2337 | ||
FSU | SER - 4 | M-8a | I - XX | 2,960 | 5.6 | 75 | 2354 | ||
FSV | SER - 4 | M-9 | I - XX | 3,440 | 6.3 | 87 | 2365 | ||
FSW | SER - 3 | M-9 | I - XX | 3,240 | 7.6 | 84 | 2376 | ||
FSX | SER - 3 | M-15 | I - XX | 5,510 | 8.7 | 101 | 2380 | ||
FSY | SER - 4 | M-13 | I - XX | 4,740 | 12.7 | 120 | 2381 | ||
UFP-SPR | |||||||||
UFP-Warp | |||||||||
VUL-Comp | |||||||||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VWB-1 | |||||||||
VWB-1 | |||||||||
VWB-1 | |||||||||
VWB-2 | |||||||||
VWB-2 | |||||||||
VWB-2 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWD-4 |