3.5 Components By Political+Class-13
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| FSL | SER - 3 | M-3 | I - XX | 575 | 1.8 | 21 | 2251 | |
| FSM | SER - 1 | L-14 | I - XVIII | 330 | 1.0 | 8 | 2253 | |
| FSN | SER - 2 | M-2 | I - XX | 415 | 2.9 | 16 | 2253 | |
| FSO | SER - 3 | M-4 | I - XX | 615 | 3.1 | 24 | 2253 | |
| FSP | SER - 4 | M-6 | I - XX | 845 | 2.1 | 32 | 2257 | |
| FSQ | SER - 4 | M-7A | I - XX | 1,245 | 4.5 | 45 | 2292 | |
| FSR | SER - 3 | M-8 | I - XX | 1,875 | 4.8 | 45 | 2296 | |
| FSS | SER - 4 | M-6 | I - XX | 1,060 | 2.5 | 30 | 2284 | |
| FST | SER - 4 | M-7b | I - XX | 3,350 | 5.2 | 68 | 2337 | |
| FSU | SER - 4 | M-8a | I - XX | 2,960 | 5.6 | 75 | 2354 | |
| FSV | SER - 4 | M-9 | I - XX | 3,440 | 6.3 | 87 | 2365 | |
| FSW | SER - 3 | M-9 | I - XX | 3,240 | 7.6 | 84 | 2376 | |
| FSX | SER - 3 | M-15 | I - XX | 5,510 | 8.7 | 101 | 2380 | |
| FSY | SER - 4 | M-13 | I - XX | 4,740 | 12.7 | 120 | 2381 | |
UFP-SPR | |
UFP-Warp | |
VUL-Comp | |
VUL-Imp | |
VUL-MPR-I | |
VUL-MPR-W | |
VUL-Shield | |
| VSA | SER - 1 | VMC-1 | I - XX | 190 | 1.4 | 3 | 2235 | |
| VSB | SER - 2 | VMC-3 | I - XX | 240 | 2.0 | 8 | 2236 | |
| VSC | SER - 3 | VMC-5 | I - XX | 287 | 2.3 | 13 | 2242 | |
| VSD | SER - 1 | VMC-6 | I - XX | 239 | 1.9 | 4 | 2243 | |
| VSE | SER - 2 | VMC-7 | I - XX | 359 | 3.0 | 11 | 2245 | |
| VSF | SER - 3 | VMC-6 | I - XX | 308 | 2.3 | 15 | 2254 | |
| VSG | SER - 2 | VMC-7 | I - XX | 333 | 2.5 | 11 | 2255 | |
| VSH | SER - 1 | VMC-8 | I - XX | 426 | 3.1 | 7 | 2256 | |
| VSI | SER - 3 | VMC-6 | I - XX | 348 | 1.9 | 18 | 2259 | |
| VSJ | SER - 4 | VMC-10 | I - XX | 332 | 2.5 | 21 | 2263 | |
| VSK | SER - 2 | VMC-7 | I - XX | 392 | 1.9 | 13 | 2264 | |
| VSL | SER - 3 | VMC-8 | I - XX | 379 | 2.8 | 18 | 2267 | |
| VSM | SER - 3 | VMC-8 | I - XX | 426 | 3.1 | 21 | 2268 | |
| VSN | SER - 4 | VMC-7 | I - XX | 416 | 2.2 | 27 | 2274 | |
| VSO | SER - 3 | VMC-9 | I - XX | 565 | 3.8 | 29 | 2275 | |
| VSP | SER - 1 | VMC-9 | I - XX | 691 | 3.4 | 13 | 2275 | |
| VSQ | SER - 4 | VMC-11 | I - XX | 516 | 3.4 | 34 | 2286 | |
| VSR | SER - 3 | VMC-11 | I - XX | 1,180 | 4.2 | 32 | 2332 | |
| VSS | SER - 4 | VMC-14 | I - XX | 1,890 | 6.8 | 51 | 2335 | |
| VST | SER - 4 | VIC-3 | I - XX | 3,350 | 5.2 | 68 | 2337 | |
| VSU | SER - 5 | VIC-7 | I - XX | 5,850 | 12.9 | 139 | 2370 | |
| VSV | SER - 5 | VIC-7 | I - XX | 6,280 | 14.5 | 147 | 2372 | |
| VSW | SER - 3 | VIC-7 | I - XX | 3,240 | 7.6 | 84 | 2376 | |
VUL-SPR | |
VUL-Warp | |