Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
FSW | SER - 3 | M-9 | I - XX | 3,240 | 7.6 | 84 | 2376 | ||
FSX | SER - 3 | M-15 | I - XX | 5,510 | 8.7 | 101 | 2380 | ||
FSY | SER - 4 | M-13 | I - XX | 4,740 | 12.7 | 120 | 2381 | ||
UFP-SPR | |||||||||
UFP-Warp | |||||||||
VUL-Comp | |||||||||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VWB-1 | |||||||||
VWB-1 | |||||||||
VWB-1 | |||||||||
VWB-2 | |||||||||
VWB-2 | |||||||||
VWB-2 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWE-1 | |||||||||
VWE-1 | |||||||||
VWE-1 | |||||||||
VWE-1 | |||||||||
VWE-2 | |||||||||
VWE-2 | |||||||||
VWE-2 | |||||||||
VWE-3 | |||||||||
VWE-3 | |||||||||
VWE-3 |