Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VUL-Imp | |||||||||
VIF-1 | Power - 7 | VMC-3 | VIII - XVII | 1,255 | 0.1 | 13 | 2248 | ||
VIF-2 | Power - 15 | VMC-6 | IX - XVIII | 1,255 | 0.1 | 29 | 2254 | ||
VIF-3 | Power - 18 | VMC-6 | X - XVIII | 1,255 | 0.1 | 32 | 2262 | ||
VIG-2 | Power - 20 | VMC-6 | XI - XVII | 2,307 | 0.1 | 31 | 2263 | ||
VIG-3 | Power - 24 | VMC-7 | XI - XVIII | 2,307 | 0.1 | 42 | 2269 | ||
VIG-4 | Power - 28 | VMC-9 | XII - XIX | 2,307 | 0.1 | 57 | 2339 | ||
VIG-5 | Power - 30 | VMC-9 | XIII - XX | 2,307 | 0.1 | 53 | 2345 | ||
VUL-MPR-I | |||||||||
VIF-1 | |||||||||
VIF-1 | |||||||||
VIF-2 | |||||||||
VIF-2 | |||||||||
VIF-3 | |||||||||
VIF-3 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VUL-MPR-W | |||||||||
VWB-1 | |||||||||
VWB-2 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWE-1 | |||||||||
VWE-2 |