Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VUL-MPR-I | |||||||||
VIF-1 | |||||||||
VIF-1 | |||||||||
VIF-2 | |||||||||
VIF-2 | |||||||||
VIF-3 | |||||||||
VIF-3 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |