Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VUL-MPR-W | |||||||||
VWB-1 | |||||||||
VWB-2 | |||||||||
VWC-1 | |||||||||
VWC-1 | |||||||||
VWC-2 | |||||||||
VWC-2 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-1 | |||||||||
VWD-2 | |||||||||
VWD-2 | |||||||||
VWD-3 | |||||||||
VWD-3 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWD-4 | |||||||||
VWE-1 | |||||||||
VWE-2 | |||||||||
VWE-3 | |||||||||
VWF-1 | |||||||||
VWF-1 | |||||||||
VWF-2 | |||||||||
VWF-2 | |||||||||
VWG-1 | |||||||||
VWG-1 | |||||||||
VWG-1 | |||||||||
VWG-2 | |||||||||
VWG-2 | |||||||||
VWG-2 | |||||||||
VWG-3 | |||||||||
VWG-3 | |||||||||
VWG-3 | |||||||||
VWG-4 | |||||||||
VWG-4 | |||||||||
VWG-4 | |||||||||
VWH-1 | |||||||||
VWH-1 | |||||||||
VWH-1 | |||||||||
VWH-1 | |||||||||
VWH-2 | |||||||||
VWH-2 | |||||||||
VWH-2 | |||||||||
VWH-2 | |||||||||
VWH-3 | |||||||||
VWH-3 | |||||||||
VWH-3 | |||||||||
VWI-1 | |||||||||
VWI-1 | |||||||||
VWI-1 |